Downlink: | 444.97500 |
Uplink: | 449.97500a The downlink frequency has been calculated based on the band plan. If the frequency is incorrect, please update the downlink record. |
Offset: | +5.0 MHzb The offset has been calculated based on the band plan. If the offset is incorrect, please update the downlink record. |
Uplink Tone: | 100.0 |
County: | Kauai |
Grid: | BL01FW |
Call: | KH6S |
Use: | OPEN |
Op Status: | ![]() |
Coverage: | Kalaheo, Poipu, Over to Half-way Bridge east. west to Eleele-Hanapepe out to Waimea Town and parts oh Kekaha |
Sponsor: | NH6HI |
Affiliate: | William D, Baisley Repeater Assoc. KH6S |
FM: | Yes; analog capable. |
Analog Bandwidth: | 25.0 kHz |
AllStar: | 49619
|
Notes: | Linked to the Hawaii-Mainland Allstar Network covering all Hawaiian Islands and some mainland states. |
Nets: | Amateur Radio Newsline and 02:00 Net: Sun at 01:25. |
Coordination: | HSRAC |
Exact coordinates of the repeater are known.
Coverage circle does not account for propagation anomalies or terrain.
![]() |
![]() |
![]() |
Click the icons on map for details. |
Searches | Stats | Wiki | Account | About |
D-Star Repeaters | Overall Stats | Start Page | Log in | Contact Us |
DMR Repeaters | Current Status | FAQs | ||
P-25 Repeaters | Remove Ads | Legal | ||
Proximity 2.0 |
Stay Connected |
![]() ![]() ![]() ![]() |
Advertisement |
Copyright © 2006-2023 RepeaterBook.com. All Rights Reserved.
Created and owned by KD6KPC/WREQ745 since 2006.
All data, including non-copyrightable data, is protected from theft under Oregon law (ORS 164.377).