Downlink: | 145.48000 |
Uplink: | 144.88000 |
Offset: | -0.600 MHz |
Uplink Tone: | 88.5 |
Downlink Tone: | 88.5 |
YSF Digital Enabled | |
DG-ID: | Open ↑ / Open ↓ |
Bandwidth: | 25.0 kHz (wide) |
County: | Shelby |
Call: | W9NTP |
Use: | OPEN |
Op Status: | ![]() |
Coverage: | Repeater covers Shelby County and parts of surrounding counties. 35 mi radius. |
Sponsor: | Blue River Valley Amateur Radio Society |
Features: | E-power |
FM: | Yes; analog capable. |
Analog Bandwidth: | |
Nets: | ARES Net: Mon at 19:30. |
Coordination: | IRC |
Coordinates of the repeater are not known and have been estimated.
![]() |
![]() |
![]() |
Click the icons on map for details. |
Searches | Stats | Wiki | Account | About |
D-Star Repeaters | Overall Stats | Start Page | Log in | Contact Us |
DMR Repeaters | Current Status | FAQs | ||
P-25 Repeaters | Remove Ads | Legal | ||
Proximity 2.0 |
Stay Connected |
![]() ![]() ![]() ![]() |
Advertisement |
Copyright © 2006-2023 RepeaterBook.com. All Rights Reserved.
Created and owned by KD6KPC/WREQ745 since 2006.
All data, including non-copyrightable data, is protected from theft under Oregon law (ORS 164.377).