Downlink: | 146.88000 |
Uplink: | 146.28000 |
Offset: | -0.600 MHz |
Uplink Tone: | 88.5 |
Downlink Tone: | 88.5 |
YSF Digital Enabled | |
DG-ID: | Open ↑ / Open ↓ |
Bandwidth: | 25.0 kHz (wide) |
County: | Marion |
Call: | W9RCA |
Use: | OPEN |
Op Status: | ![]() |
Coverage: | Marion and surrounding counties. |
Sponsor: | RCA ARC |
Features: | E-power, 3 receive sites. |
FM: | Yes; analog capable. |
Analog Bandwidth: | |
EchoLink: | 6522 W9RCA-R |
ON - IDLE | |
Coordination: | IRC |
Coordinates of the repeater are not known and have been estimated.
![]() |
![]() |
![]() |
Click the icons on map for details. |
Copyright © 2006-2023 RepeaterBook.com. All Rights Reserved. |