| Downlink: | 146.79000 |
| Uplink: | 146.19000 |
| Offset: | -0.600 MHz |
| Uplink Tone: | 136.5 |
| County: | Union |
| Call: | K0CSQ |
| Use: | OPEN |
| Op Status: | |
| Coverage: | Wide Area. 21 mi radius. |
| Features: | Emergency Power |
| FM: | Yes; analog capable. |
| Analog Bandwidth: | 25.0 kHz |
| Links: |
Full-time to
147.25500 (N0DYB) at Avoca, IA.
Full-time to 443.75000 (KA0RDE) at Bedford, IA. Full-time to 444.70000 (N0BKB) at Greenfield, IA. Full-time to 444.75000 (K0GH) at Coralville, IA. Full-time to 146.88000 (KD0TWE) at Lenox, IA. Full-time to 147.04500 (N0BKB) at Menlo, IA. Full-time to 147.15000 (N0DYB) at Atlantic, IA. |
| EchoLink: | 107972 | Node Offline |
| Notes: | IaRC Listing: Creston 146.7900 K0CSQ 136.5 WFM WX ARES EchoLink 107972. There is no Repeater Record Custodian assigned to this repeater. Please ask N0FHQ -- JERRY T. WHITE -- TRUSTEE to register with RepeaterBook.com so that he (or others of his choosing) can be assigned as such. |
| Nets: | Weather Nets (as conditions dictate). |
| Coordination: | IRC |
Coordinates of the repeater are not known and have been estimated.
| Click the icons on map for details. | ||
|
Copyright © 2006-2022 RepeaterBook.com. All Rights Reserved. |