Downlink: | 146.88000 |
Uplink: | 146.28000 |
Offset: | -0.600 MHz |
Uplink Tone: | 77.0 |
Downlink Tone: | 77.0 |
County: | Scott |
Grid: | EN41RP |
Call: | W0BXR |
Use: | OPEN |
Op Status: | ![]() |
Coverage: | Extensive Coverage 50 mi radius. |
Sponsor: | Davenport Radio Amateur Club |
Affiliate: | Scott County ARES |
Features: | Emergency power |
FM: | Yes; analog capable. |
Analog Bandwidth: | 12.5 kHz |
Nets: | Wx Sun at 20:00. |
Coordination: | IRC |
Exact coordinates of the repeater are known.
Coverage circle does not account for propagation anomalies.
![]() |
![]() |
![]() |
Click the icons on map for details. |
Copyright © 2006-2022 RepeaterBook.com. All Rights Reserved. |