Downlink: | 146.81000 |
Uplink: | 146.21000 |
Offset: | -0.600 MHz |
Uplink Tone: | D115 |
Downlink Tone: | D115 |
County: | Todd |
Grid: | EM66kt |
Call: | W4MSI |
Use: | OPEN |
Op Status: | ![]() |
Coverage: | Narrow - Elkton/Todd Co. area, Portions of Russellville/Logan Co., Hopkinsville/Christian Co., and Greenville/Muhlenburg Co. in KY. Portions of Montgomery Co., TN. 25 mi radius. |
Sponsor: | Dustin Smith (W4MSI) |
Features: | E-power, Autopatch(closed). Linked System. |
FM: | Yes; analog capable. |
Analog Bandwidth: | 25.0 kHz |
Links: |
Full-time internet linked to
145.45000 (W4RRA) at Agnes, Lake Malone, KY.
Full-time internet linked to 444.12500 (W4MSI) at Oak Grove, Fort Campbell, KY. |
EchoLink: | 266101 W4MSI-L |
ON - IDLE | |
AllStar: | 506792
|
Coordination: | SERA |
Exact coordinates of the repeater are known.
Coverage circle does not account for propagation anomalies or terrain.
![]() |
![]() |
![]() |
Click the icons on map for details. |
Searches | Stats | Wiki | Account | About |
D-Star Repeaters | Overall Stats | Start Page | Log in | Contact Us |
DMR Repeaters | Current Status | FAQs | ||
P-25 Repeaters | Remove Ads | Legal | ||
Proximity 2.0 |
Stay Connected |
![]() ![]() ![]() ![]() |
Advertisement |
Copyright © 2006-2023 RepeaterBook.com. All Rights Reserved.
Created and owned by KD6KPC/WREQ745 since 2006.
All data, including non-copyrightable data, is protected from theft under Oregon law (ORS 164.377).