Downlink: | 147.10500 |
Uplink: | 147.70500a The downlink frequency has been calculated based on the band plan. If the frequency is incorrect, please update the downlink record. |
Offset: | +0.6 MHzb The offset has been calculated based on the band plan. If the offset is incorrect, please update the downlink record. |
Uplink Tone: | 107.2 |
Downlink Tone: | 107.2 |
County: | Franklin |
Grid: | EM78nf |
Call: | K4TG |
Use: | OPEN |
Op Status: | ![]() |
Coverage: | 20 mi radius. |
Sponsor: | K4TG - Jerry Shouse |
Affiliate: | Capital Amateur Radio Society (KY4EOC) |
Features: | 40'; 50 watts; e-power; WX; Monitored by KY EOC during severe weather. |
FM: | Yes; analog capable. |
Analog Bandwidth: | |
Notes: | Capital ARS & KY4EOC Meetings: 1st Monday at 7:00 PM - State EOC Bldg. Boone Center (Photo ID Required). |
Coordination: | SERA |
Exact coordinates of the repeater are known.
Coverage circle does not account for propagation anomalies or terrain.
![]() |
![]() |
![]() |
Click the icons on map for details. |
Searches | Stats | Wiki | Account | About |
D-Star Repeaters | Overall Stats | Start Page | Log in | Contact Us |
DMR Repeaters | Current Status | FAQs | ||
P-25 Repeaters | Remove Ads | Legal | ||
Proximity 2.0 |
Stay Connected |
![]() ![]() ![]() ![]() |
Advertisement |
Copyright © 2006-2023 RepeaterBook.com. All Rights Reserved.
Created and owned by KD6KPC/WREQ745 since 2006.
All data, including non-copyrightable data, is protected from theft under Oregon law (ORS 164.377).