Downlink: | 146.79000 |
Uplink: | 146.19000a The downlink frequency has been calculated based on the band plan. If the frequency is incorrect, please update the downlink record. |
Offset: | -0.6 MHzb The offset has been calculated based on the band plan. If the offset is incorrect, please update the downlink record. |
Uplink Tone: | 79.7 |
Downlink Tone: | 79.7 |
County: | Casey |
Grid: | EM77NH |
Call: | AG4TY |
Use: | OPEN |
Op Status: | ![]() |
Coverage: | 25 mi radius. |
Sponsor: | Lake Cumberland Amateur Radio Association |
Affiliate: | N4LCA |
FM: | Yes; analog capable. |
Analog Bandwidth: | 25.0 kHz |
Coordination: | SERA |
Exact coordinates of the repeater are known.
Coverage circle does not account for propagation anomalies or terrain.
![]() |
![]() |
![]() |
Click the icons on map for details. |
Searches | Stats | Wiki | Account | About |
D-Star Repeaters | Overall Stats | Start Page | Log in | Contact Us |
DMR Repeaters | Current Status | FAQs | ||
P-25 Repeaters | Remove Ads | Legal | ||
Proximity 2.0 |
Stay Connected |
![]() ![]() ![]() ![]() |
Advertisement |
Copyright © 2006-2023 RepeaterBook.com. All Rights Reserved.
Created and owned by KD6KPC/WREQ745 since 2006.
All data, including non-copyrightable data, is protected from theft under Oregon law (ORS 164.377).