Downlink: | 146.88000 |
Uplink: | 146.28000a The downlink frequency has been calculated based on the band plan. If the frequency is incorrect, please update the downlink record. |
Offset: | -0.6 MHzb The offset has been calculated based on the band plan. If the offset is incorrect, please update the downlink record. |
Uplink Tone: | 77.0 |
Downlink Tone: | 77.0 |
YSF Digital Enabled | |
DG-ID: | Open ↑ / Open ↓ |
County: | Pulaski |
Grid: | EM77OE |
Call: | N4LCA |
Use: | OPEN |
Op Status: | ![]() |
Coverage: | Wide Area |
Sponsor: | AC4CM |
Affiliate: | Lake Cumberland Amateur Radio Association (LCARA) |
Features: | E-Power |
FM: | Yes; analog capable. |
Analog Bandwidth: | 25.0 kHz |
EchoLink: | 547189 N4LCA-R |
ON - IDLE | |
AllStar: | 552850
|
Nets: | Sun at 20:30 EST - WX Net. Tue at 20:30 EST - ARES Net. |
Coordination: | SERA |
Exact coordinates of the repeater are known.
Coverage circle does not account for propagation anomalies or terrain.
![]() |
![]() |
![]() |
Click the icons on map for details. |
Searches | Stats | Wiki | Account | About |
D-Star Repeaters | Overall Stats | Start Page | Log in | Contact Us |
DMR Repeaters | Current Status | FAQs | ||
P-25 Repeaters | Remove Ads | Legal | ||
Proximity 2.0 |
Stay Connected |
![]() ![]() ![]() ![]() |
Advertisement |
Copyright © 2006-2023 RepeaterBook.com. All Rights Reserved.
Created and owned by KD6KPC/WREQ745 since 2006.
All data, including non-copyrightable data, is protected from theft under Oregon law (ORS 164.377).