Downlink: | 146.71500 |
Uplink: | 146.11500 |
Offset: | -0.600 MHz |
Uplink Tone: | 100.0 |
County: | Aroostook |
Grid: | FN57IE |
Call: | N1SJV |
Use: | OPEN |
Op Status: | ![]() |
Coverage: | North Woods in the Allagash Area as far East as Fort Kent. |
Height (ASL): | 1,968 feet |
Sponsor: | St John Valley Amateur Radio Association |
Features: | 1,968' |
FM: | Yes; analog capable. |
Analog Bandwidth: | |
Notes: | Temp off-air per website. |
Exact coordinates of the repeater are known.
Coverage circle does not account for propagation anomalies or terrain.
![]() |
![]() |
![]() |
Click the icons on map for details. |
Searches | Stats | Wiki | Account | About |
D-Star Repeaters | Overall Stats | Start Page | Log in | Contact Us |
DMR Repeaters | Current Status | FAQs | ||
P-25 Repeaters | Remove Ads | Legal | ||
Proximity 2.0 |
Stay Connected |
![]() ![]() ![]() ![]() |
Advertisement |
Copyright © 2006-2023 RepeaterBook.com. All Rights Reserved.
Created and owned by KD6KPC/WREQ745 since 2006.
All data, including non-copyrightable data, is protected from theft under Oregon law (ORS 164.377).