Downlink: | 145.49000 |
Uplink: | 144.89000 |
Offset: | -0.600 MHz |
Uplink Tone: | 136.5 |
Downlink Tone: | 136.5 |
County: | Webster |
Grid: | EM37MF |
Call: | N0NWS |
Use: | OPEN |
Op Status: | ![]() |
Coverage: | 70 mi radius. |
Sponsor: | 145.49 Repeater Group |
Affiliate: | Southwest Missouri Regional Skywarn |
FM: | Yes; analog capable. |
Analog Bandwidth: | 25.0 kHz |
Links: |
Full-time to the Southwest Missouri SKYWARN Link System. |
EchoLink: | 291849 |
ON - IDLE | |
AllStar: | 49321
|
Notes: | Official N.W.S.-Endorsed Skywarn Repeater |
Nets: | Skywarn Training: Tue at 19:00. Skywarn Youth: Sun at 19:30. |
Coordination: | MRC |
Exact coordinates of the repeater are known.
Coverage circle does not account for propagation anomalies or terrain.
![]() |
![]() |
![]() |
Click the icons on map for details. |
Searches | Stats | Wiki | Account | About |
D-Star Repeaters | Overall Stats | Start Page | Log in | Contact Us |
DMR Repeaters | Current Status | FAQs | ||
P-25 Repeaters | Remove Ads | Legal | ||
Proximity 2.0 |
Stay Connected |
![]() ![]() ![]() ![]() |
Advertisement |
Copyright © 2006-2023 RepeaterBook.com. All Rights Reserved.
Created and owned by KD6KPC/WREQ745 since 2006.
All data, including non-copyrightable data, is protected from theft under Oregon law (ORS 164.377).