Downlink: | 444.75000 |
Uplink: | 449.75000a The downlink frequency has been calculated based on the band plan. If the frequency is incorrect, please update the downlink record. |
Offset: | +5.0 MHzb The offset has been calculated based on the band plan. If the offset is incorrect, please update the downlink record. |
Uplink Tone: | 118.8 |
County: | Brunswick |
Grid: | FM03RV |
Call: | KD4GHL |
Use: | OPEN |
Op Status: | ![]() |
Coverage: | 15 mi radius. |
FM: | Yes; analog capable. |
Analog Bandwidth: | |
Links: |
Full-time to
147.31500 (N4GM) at Bolivia, NC.
|
AllStar: | 1331
|
Notes: | Water tower 130' |
Coordination: | SERA |
Exact coordinates of the repeater are known.
Coverage circle does not account for propagation anomalies or terrain.
![]() |
![]() |
![]() |
Click the icons on map for details. |
Copyright © 2006-2023 RepeaterBook.com. All Rights Reserved. |