Downlink: | 442.02500 |
Uplink: | 447.02500a The downlink frequency has been calculated based on the band plan. If the frequency is incorrect, please update the downlink record. |
Offset: | +5.0 MHzb The offset has been calculated based on the band plan. If the offset is incorrect, please update the downlink record. |
Uplink Tone: | 88.5 |
Downlink Tone: | 88.5 |
County: | Pender |
Grid: | FM14bo |
Call: | N4JDW |
Use: | OPEN |
Op Status: | ![]() |
Coverage: | 30 mi radius. |
Sponsor: | N4JDW |
Features: | e-power |
FM: | Yes; analog capable. |
Analog Bandwidth: |
Exact coordinates of the repeater are known.
Coverage circle does not account for propagation anomalies.
![]() |
![]() |
![]() |
Click the icons on map for details. |
Activity
Travel
Posted by: N3UIV on 2013-05-21.
It's about the only repeater you can reach from Topsail Beach with a hand held radio.