Downlink: | 444.20000 |
Uplink: | 449.20000a The downlink frequency has been calculated based on the band plan. If the frequency is incorrect, please update the downlink record. |
Offset: | +5.0 MHzb The offset has been calculated based on the band plan. If the offset is incorrect, please update the downlink record. |
Uplink Tone: | 141.3 |
Downlink Tone: | 141.3 |
County: | Oklahoma |
Grid: | EM15GN |
Call: | WD5AII |
Use: | OPEN |
Op Status: | ![]() |
Coverage: | Wide area: |
Sponsor: | Edmond Amateur Radio Club |
Features: | Autopatch, Voice Mail. |
FM: | Yes; analog capable. |
Analog Bandwidth: | |
Links: |
Linkable to
147.03000 (WD5AII) at Oklahoma City, KFOR tower, OK.
|
Commands: | Email for list of commands. |
Notes: | TX 1,100' RX 1,400' AGL. |
Coordination: | ORSI |
Exact coordinates of the repeater are known.
Coverage circle does not account for propagation anomalies or terrain.
![]() |
![]() |
![]() |
Click the icons on map for details. |
Searches | Stats | Wiki | Account | About |
D-Star Repeaters | Overall Stats | Start Page | Log in | Contact Us |
DMR Repeaters | Current Status | FAQs | ||
P-25 Repeaters | Remove Ads | Legal | ||
Proximity 2.0 |
Stay Connected |
![]() ![]() ![]() ![]() |
Advertisement |
Copyright © 2006-2023 RepeaterBook.com. All Rights Reserved.
Created and owned by KD6KPC/WREQ745 since 2006.
All data, including non-copyrightable data, is protected from theft under Oregon law (ORS 164.377).