Downlink: | 147.18000 |
Uplink: | 147.78000 |
Offset: | +0.600 MHz |
Uplink Tone: | 173.8 |
County: | Cameron |
Grid: | FN01WJ |
Call: | N3SNN |
Use: | OPEN |
Op Status: | ![]() |
Sponsor: | CCARC |
Features: | Open autopatch, e-power. |
FM: | Yes; analog capable. |
Analog Bandwidth: | 25.0 kHz |
EchoLink: | 70767 N3SNN-R | Node Offline |
Nets: | Sundays at 19:30 Local. |
Coordination: | WPRC |
Exact coordinates of the repeater are known.
Coverage circle does not account for propagation anomalies or terrain.
![]() |
![]() |
![]() |
Click the icons on map for details. |
Searches | Stats | Wiki | Account | About |
D-Star Repeaters | Overall Stats | Start Page | Log in | Contact Us |
DMR Repeaters | Current Status | FAQs | ||
P-25 Repeaters | Remove Ads | Legal | ||
Proximity 2.0 |
Stay Connected |
![]() ![]() ![]() ![]() |
Advertisement |
Copyright © 2006-2023 RepeaterBook.com. All Rights Reserved.
Created and owned by KD6KPC/WREQ745 since 2006.
All data, including non-copyrightable data, is protected from theft under Oregon law (ORS 164.377).