Downlink: | 146.62500 |
Uplink: | 146.02500 |
Offset: | -0.600 MHz |
Uplink Tone: | 107.2 |
County: | Marshall |
Grid: | EM65OK |
Call: | N4MRS |
Use: | OPEN |
Op Status: | ![]() |
Affiliate: | Marshall County ARES |
FM: | Yes; analog capable. |
Analog Bandwidth: | |
Coordination: | SERA |
Exact coordinates of the repeater are known.
Coverage circle does not account for propagation anomalies.
![]() |
![]() |
![]() |
Click the icons on map for details. |
Copyright © 2006-2022 RepeaterBook.com. All Rights Reserved. |