Frequency | Offset | Tone Up / Down | Location | County | Call | Use | Modes | ![]() |
---|---|---|---|---|---|---|---|---|
145.4000 | -0.6 MHz | 103.5 / 103.5 | Fullerton | Orange | N6ME | OPEN | FM | ![]() |
145.5700 | 0 MHz | 127.3 | Santee | San Diego | KN6AFO | OPEN | AllStar | ![]() |
146.2350 | +0.6 MHz | 146.2 / 146.2 | Valley Center, Palomar Mtn. | San Diego | N6VCC | OPEN | ![]() |
|
146.3850 | +0.6 MHz | 146.2 | Running Springs, Keller Peak | San Bernardino | KE6TZG | OPEN | FM EchoLink | ![]() |
443.8000 | 0 MHz | 156.7 | La Habra | Orange | K6SJG | OPEN | AllStar | ![]() |
447.4800 | -5 MHz | 156.7 / 156.7 | Pine Cove | Riverside | N6MRN | OPEN | FM | ![]() |
Copyright © 2006-2021 RepeaterBook.com. All Rights Reserved. |