![]() ![]() ![]() ![]() |
Frequency | Offset | Tone Up / Down | Location | County | Call | Use | ![]() |
---|---|---|---|---|---|---|---|
53.1100 | -1.0 MHz | 88.5 | East Hampton | Hartford | KB1CDI | OPEN | ![]() |
53.1900 | -1.0 MHz | 162.2 / 162.2 | East Hartland | Hartford | W1XOJ | OPEN | ![]() |
53.9700 | -1.0 MHz | 110.9 | Warren | Litchfield | NA1RA | OPEN | ![]() |
145.3900 | -0.6 MHz | 156.7 / 156.7 | Ledyard Center | New London | W1DX | OPEN | ![]() |
145.4100 | -0.6 MHz | 141.3 / 141.3 | Vernon | Tolland | W1HDN | OPEN | ![]() |
145.4500 | -0.6 MHz | 127.3 / 127.3 | Newington | Hartford | W1AW | OPEN | ![]() |
146.4150 | +0.6 MHz | 141.3 / 141.3 | Killingworth | Middlesex | KB1MMR | OPEN | ![]() |
146.4450 | +1 MHz | 77.0 / 77.0 | Bridgeport | Fairfield | WA1RJI | OPEN | ![]() |
146.6550 | -0.6 MHz | 100.0 | Stamford | Fairfield | W1EE | OPEN | ![]() |
146.7900 | -0.6 MHz | 82.5 | Vernon | Tolland | W1HDN | OPEN | ![]() |
146.8500 | -0.6 MHz | 141.3 | Torrington | Litchfield | W1HDN | OPEN | ![]() |
146.8800 | -0.6 MHz | 77.0 / 77.0 | Bristol | Hartford | K1CRC | OPEN | ![]() |
146.9550 | -0.6 MHz | 100.0 / 100.0 | Morris | Litchfield | KB1TIF | OPEN | ![]() |
147.0450 | +0.6 MHz | 88.5 / 88.5 | Manchester | Hartford | N1SPI | OPEN | ![]() |
147.0600 | +0.6 MHz | 156.7 / 179.9 | Salem | New London | W1DX | OPEN | ![]() |
147.1500 | +0.6 MHz | 77.0 / 77.0 | Burlington | Hartford | K1CRC | OPEN | ![]() |
147.1950 | +0.6 MHz | 71.9 | Portland | Middlesex | N1JML | OPEN | ![]() |
147.3000 | +0.6 MHz | 100.0 / 100.0 | Danbury, Spruce Mountain | Fairfield | W1QI | OPEN | ![]() |
147.3150 | +0.6 MHz | 88.5 / 88.5 | Terryville | Litchfield | KB1CDI | OPEN | ![]() |
147.3750 | +0.6 MHz | 88.5 / 88.5 | Rocky Hill | Hartford | KB1CDI | OPEN | ![]() |
147.5050 | -1 MHz | 77.0 / 77.0 | Woodbridge | New Haven | K1SOX | OPEN | ![]() |
223.9600 | -1.6 MHz | 91.5 / 91.5 | Danbury, Spruce Mountain | Fairfield | W1QI | OPEN | ![]() |
224.1200 | -1.6 MHz | 82.5 | Vernon | Tolland | W1HDN | OPEN | ![]() |
224.1400 | -1.6 MHz | 103.5 | Salem | New London | W1DX | OPEN | ![]() |
224.3000 | -1.6 MHz | 88.5 | Rocky Hill | Hartford | KB1CDI | OPEN | ![]() |
224.3000 | -1.6 MHz | 123.0 | Rocky Hill | Hartford | KJ1Q | OPEN | ![]() |
224.3200 | -1.6 MHz | 88.5 / 88.5 | Morris, Firehouse | Litchfield | KB1CDI | OPEN | ![]() |
224.3600 | -1.6 MHz | 77.0 | Vernon | Tolland | KB1AEV | OPEN | ![]() |
224.3800 | -1.6 MHz | 103.5 | Ledyard | New London | W1DX | OPEN | ![]() |
224.5000 | -1.6 MHz | 77.0 / 77.0 | West Haven | New Haven | K1SOX | OPEN | ![]() |
224.6800 | -1.6 MHz | 123.0 | Rocky Hill | Hartford | N1JBS | OPEN | ![]() |
224.7800 | -1.6 MHz | 88.5 / 88.5 | Rocky Hill | Hartford | KB1CDI | OPEN | ![]() |
224.8200 | -1.6 MHz | 88.5 / 88.5 | Bristol | Hartford | KB1CDI | OPEN | ![]() |
224.8400 | -1.6 MHz | 127.3 | Newington | Hartford | W1AW | OPEN | ![]() |
441.6500 | +5 MHz | 77.0 | Watertown | Litchfield | KB1AEV | OPEN | ![]() |
441.7000 | +5 MHz | 77.0 / 77.0 | Bridgeport, Bridgeport Hospital | Fairfield | N1KGN | OPEN | ![]() |
441.8000 | +5 MHz | 77.0 / 77.0 | Somers | Tolland | N1TUP | OPEN | ![]() |
442.3000 | +5 MHz | 88.5 / 88.5 | Terryville | Litchfield | KB1CDI | OPEN | ![]() |
442.5000 | +5 MHz | D073 / D073 | Woodbridge | New Haven | W1WPD | OPEN | ![]() |
442.6000 | +5 MHz | 77.0 / 77.0 | Vernon | Tolland | KB1AEV | OPEN | ![]() |
442.8500 | +5 MHz | Bristol | Hartford | K1CRC | OPEN | ![]() |
|
443.3000 | +5 MHz | 114.8 | Vernon | Tolland | W1HDN | OPEN | ![]() |
443.4500 | +5 MHz | 100.0 | Portland | Middlesex | N1JML | OPEN | ![]() |
443.6000 | +5 MHz | 82.5 | Torrington | Litchfield | W1HDN | OPEN | ![]() |
443.6500 | +5 MHz | 114.8 / 114.8 | Danbury, Danbury Hospital | Fairfield | W1HDN | OPEN | ![]() |
444.1000 | +5 MHz | Killingly | Windham | N1GAU | OPEN | ![]() |
|
444.2000 | +5 MHz | 151.4 | Meriden | New Haven | KB1AEV | OPEN | ![]() |
444.4000 | +5 MHz | 88.5 / 88.5 | Rocky Hill | Hartford | KB1CDI | OPEN | ![]() |
444.7500 | +5 MHz | 71.9 | Rocky Hill | Hartford | N1OTW | OPEN | ![]() |
446.9250 | -5 MHz | 77.0 / 77.0 | Durham/Middlefield | Middlesex | KB1MMR | OPEN | ![]() |
447.2250 | -5 MHz | 77.0 / 77.0 | Torrington | Litchfield | KB1AEV | OPEN | ![]() |
447.7750 | -5 MHz | 100.0 | Danbury, Spruce Mountain | Fairfield | W1QI | OPEN | ![]() |
448.0000 | -5 MHz | 162.2 / 162.2 | Hartland | Hartford | W1OBQ | OPEN | ![]() |
448.7250 | -5 MHz | 77.0 / 77.0 | Bristol | Hartford | WE1SPN | OPEN | ![]() |
449.2250 | -5 MHz | 77.0 | Manchester | Hartford | WA1YQB | OPEN | ![]() |
449.9875 | -5 MHz | Waterbury | New Haven | K1IFF | OPEN | ![]() |
![]() |
![]() |
![]() |
Copyright © 2006-2019 RepeaterBook.com. All Rights Reserved. |