Offset | Access | Location | County | Call | Node | Use | Modes | ||
---|---|---|---|---|---|---|---|---|---|
53.3900 | -1.7 MHz | 100.0 / | Coeur d'Alene, Mica Peak/RX Blossom/TX | Kootenai | KB6UMY | 465683 | OPEN | FM EchoLink IRLP | |
145.4100 | -0.6 MHz | 100.0 / | Rexburg, BYU-I | Madison | K7BYI | 893936 | OPEN | FM EchoLink IRLP | |
146.9400 | -0.6 MHz | 123.0 | Driggs, Relay Ridge | Teton | K7ENE | 328034 | OPEN | FM EchoLink | |
146.9600 | -0.6 MHz | 123.0 | Bonners Ferry, Black Mtn | Boundary | W7BFI | 505896 | OPEN | FM EchoLink | |
147.1800 | +0.6 MHz | 118.8 / | Wallace, Goose Pk | Shoshone | KB7BYR | 390597 | OPEN | FM EchoLink | |
147.2800 | +0.6 MHz | 100.0 / | Post Falls, Blossom Pk | Kootenai | KB6UMY | 465683 | OPEN | FM EchoLink IRLP | |
147.3200 | +0.6 MHz | 167.9 / | Naples, Peterson Hill | Boundary | NK7I | 352588 | OPEN | FM EchoLink IRLP | |
224.3400 | -1.6 MHz | 123.0 / | Mountain Home | Elmore | WA7ZAF | 183279 | OPEN | FM EchoLink | |
224.7750 | -1.6 MHz | 100.0 / | Idaho Falls, Iona Hill | Bonneville | KJ7LUD | 577660 | OPEN | FM AllStar EchoLink | |
224.8800 | -1.6 MHz | 100.0 | Emmett, Squaw Butte | Gem | K7WIR | 182942 | OPEN | FM EchoLink | |
442.0000 | +5 MHz | D023 / | Twin Falls | Twin Falls | KB7DFP | 466734 | OPEN | FM AllStar EchoLink WIRES-X | |
442.7750 | +5 MHz | 100.0 / | Kootenai, Schweitzer Mountain | Bonner | KD7WPQ | 725495 | OPEN | FM AllStar EchoLink | |
442.9500 | +5 MHz | 100.0 / | Post Falls, Blossom Pk | Kootenai | N7IRG | 465683 | OPEN | FM EchoLink IRLP | |
443.0500 | +5 MHz | 114.8 | Payette | Payette | NB7C | 43417 | OPEN | FM EchoLink IRLP | |
443.7500 | +5 MHz | D023 / | Twin Falls | Twin Falls | KB7SQS | 720238 | OPEN | FM AllStar EchoLink YSF WIRES-X | |
444.6000 | +5 MHz | D023 / | Twin Falls, Near Twin Falls High School | Twin Falls | KB7SQS | 720238 | OPEN | FM AllStar EchoLink YSF WIRES-X | |
447.0000 | 0 MHz | 123.0 | Pocatello | Bannock | KF7FY | 520814 | OPEN | EchoLink IRLP | |
447.6200 | -5 MHz | 88.5 / | Howe, Jumpoff Pk | Butte | W7RUG | 459433 | OPEN | FM EchoLink IRLP | |
447.8750 | -5 MHz | 100.0 | Driggs, Relay Ridge | Madison | KB7ITU | 667390 | OPEN | FM EchoLink IRLP | |
449.2000 | -5 MHz | D023 / | Burley, Mt Harrison | Cassia | KC7SNN | 720238 | OPEN | FM EchoLink YSF WIRES-X | |
927.1125 | -25 MHz | D432 / | Idaho City, Shafer Butte | Boise | NB7C | 93417 | OPEN | FM AllStar EchoLink |
Copyright © 2006-2024 RepeaterBook.com. All Rights Reserved. |