Offset | Access | Location | County | Call | Use | Modes | ||
---|---|---|---|---|---|---|---|---|
51.8200 | -0.5 MHz | 88.5 | Easton | Northampton | N3LWY | OPEN | FM | ![]() |
145.1100 | -0.6 MHz | Nazareth | Northampton | W3OK | OPEN | DSTAR | ![]() |
|
145.2300 | -0.6 MHz | 118.8 / 118.8 | Manheim | Lancaster | K3IR | OPEN | FM AllStar | ![]() |
145.3100 | -0.6 MHz | 118.8 / 118.8 | Lancaster | Lancaster | N3FYI | OPEN | FM AllStar EchoLink | ![]() |
145.3500 | -0.6 MHz | 100.0 | Shohola | Pike | K3TSA | OPEN | FM | ![]() |
145.4100 | -0.6 MHz | 100.0 | Wilkes-Barre | Luzerne | N3DAX | OPEN | FM | ![]() |
145.4300 | -0.6 MHz | 67.0 | Mount Holly Springs, South Mtn | Cumberland | N3TWT | OPEN | FM EchoLink | ![]() |
145.4500 | -0.6 MHz | 100.0 | Ephrata | Lancaster | W3XP | OPEN | FM | ![]() |
145.4700 | -0.6 MHz | 123.0 | Harrisburg, Blue Mtn | Dauphin | W3ND | OPEN | FM | ![]() |
146.6100 | -0.6 MHz | 82.5 | Wilkes-Barre | Luzerne | WB3FKQ | OPEN | FM | ![]() |
146.6250 | -0.6 MHz | 110.9 | Lewisburg | Union | K3FLT | OPEN | FM | ![]() |
146.6400 | -0.6 MHz | 82.5 | Pine Grove | Berks | AA3RG | OPEN | FM AllStar | ![]() |
146.7000 | -0.6 MHz | 114.8 | Shrewsbury | York | K3AE | OPEN | FM YSF | ![]() |
146.7150 | -0.6 MHz | 131.8 | Meadowbrook | Montgomery | K3UTI | OPEN | FM | ![]() |
146.7900 | -0.6 MHz | 179.9 | Seeley | Bradford | N3YCT | OPEN | FM | ![]() |
146.8650 | -0.6 MHz | 123.0 / 123.0 | Red Lion | York | W3ZGD | OPEN | FM YSF | ![]() |
146.9400 | -0.6 MHz | 71.9 | Allentown, Lehigh Mtn | Lehigh | W3OI | OPEN | FM | ![]() |
146.9850 | -0.6 MHz | 110.9 | Milton | Northumberland | K3FLT | OPEN | FM | ![]() |
147.0150 | +0.6 MHz | 118.8 / 118.8 | Lancaster, Hospital | Lancaster | W3RRR | OPEN | FM EchoLink | ![]() |
147.1950 | +0.6 MHz | 100.0 | Newtown Square | Delaware | W3DI | OPEN | FM | ![]() |
147.2250 | +0.6 MHz | 85.4 / 85.4 | Bloomsburg, Catawissa Mtn | Columbia | KB3BJO | OPEN | FM | ![]() |
147.3000 | +0.6 MHz | 131.8 | Fairless Hills | Bucks | W3BXW | OPEN | FM | ![]() |
224.4200 | -1.6 MHz | 94.8 / 94.8 | Wilkes-Barre, Penobscot Knob | Luzerne | N3DAP | OPEN | FM | ![]() |
442.5500 | +5 MHz | 100.0 / 100.0 | Scranton | Lackawanna | N3FCK | OPEN | FM | ![]() |
443.1500 | +5 MHz | 131.8 | Meadowbrook | Montgomery | K3UTI | OPEN | FM | ![]() |
445.3750 | -5 MHz | 91.5 / 91.5 | Albrightsville, Pohopoco Mtn | Monroe | K4MTP | OPEN | FM | ![]() |
446.1750 | -5 MHz | 100.0 | Bucktown, South Coventry Township | Chester | W3EOC | OPEN | FM | ![]() |
447.3750 | -5 MHz | 131.8 | Union Dale, Elk Mtn | Susquehanna | N3HPY | OPEN | FM | ![]() |
448.8750 | -5 MHz | 100.0 | Oxford | Chester | W3EOC | OPEN | FM | ![]() |
Copyright © 2006-2025 RepeaterBook.com. All Rights Reserved. |