Offset | Access | Location | County | Call | Use | Modes | ||
---|---|---|---|---|---|---|---|---|
146.9100 | -0.6 MHz | 192.8 / 192.8 | North Providence | Providence | KC1VAX | OPEN | FM YSF WIRES-X | |
146.9400 | -0.6 MHz | 67.0 / 67.0 | Cumberland | Providence | KR1RI | OPEN | FM | |
147.1650 | +0.6 MHz | NAC 293 67.0 / 67.0 | Coventry | Kent | N1JBC | OPEN | FM AllStar EchoLink P-25 | |
147.2800 | +0.605 MHz | 67.0 | Cranston | Providence | N1NTP | OPEN | FM | |
224.9200 | -1.6 MHz | 67.0 / 67.0 | North Providence | Providence | N1JBC | OPEN | FM AllStar EchoLink | |
449.9750 | -5 MHz | NAC 671 | Johnston, Peck Hill | Providence | KB1KVD | OPEN | P-25 |
Copyright © 2006-2024 RepeaterBook.com. All Rights Reserved. |