Frequency | Offset | Tone Up / Down | Location | County | Call | Use | Modes | ![]() |
---|---|---|---|---|---|---|---|---|
145.2100 | -0.6 MHz | 141.3 | Front Royal, High Knob Mountain | Warren | K4QJZ | OPEN | FM | ![]() |
145.3000 | -0.6 MHz | CC | Fredericksburg, Cosner's Corner | Spotsylvania | WX4EMC | OPEN | DMR | ![]() |
145.3300 | -0.6 MHz | 131.8 / 131.8 | Norfolk, Downtown | (independent) | W4VB | OPEN | FM EchoLink | ![]() |
146.6250 | -0.6 MHz | 131.8 | New Market, Appalachian Trail, Luray Caverns | Page | N4YSA | OPEN | FM Fusion WIRES-X | ![]() |
146.7600 | -0.6 MHz | 118.8 / 118.8 | Williamsburg | James City | KB4ZIN | OPEN | FM AllStar | ![]() |
224.4000 | -1.6 MHz | 131.8 / 131.8 | Norfolk, Downtown | (independent) | W4VB | OPEN | FM EchoLink | ![]() |
442.1000 | +5 MHz | 77.0 | Leesburg | Loudoun | WA4TXE | OPEN | FM | ![]() |
442.4750 | +5 MHz | 77.0 / 77.0 | Maurertown | Shenandoah | N3UHD | OPEN | FM | ![]() |
442.9500 | +5 MHz | 131.8 | Norfolk, Downtown | (independent) | W4VB | OPEN | FM EchoLink | ![]() |
927.6000 | -25 MHz | 107.2 / 107.2 | Alexandria | (independent) | W4HFH | OPEN | FM | ![]() |
Copyright © 2006-2023 RepeaterBook.com. All Rights Reserved. |