Frequency | Offset | Tone Up / Down | Location | County | Call | Use | Modes | IPSC | DMR Local Network | ![]() |
---|---|---|---|---|---|---|---|---|---|---|
147.3000 | +0.6 MHz | CC1 | Rock Springs | Sweetwater | KF7OBL | OPEN | DMR | DMR-plus | DMR-plus | ![]() |
147.9400 | -0.6 MHz | CC1 | Riverton | Fremont | KA0NDS | OPEN | FM DMR | BM | BrandMeister US | ![]() |
444.9250 | +5 MHz | CC1 | Powell | Park | W7BEQ | OPEN | DMR | Brand meister | BrandMeister US | ![]() |
444.9250 | +5 MHz | CC11 | Worland | Washakie | W7BEQ | OPEN | DMR | Brand meister | BrandMeister US | ![]() |
445.0500 | -5 MHz | CC11 | Rawlins | Carbon | WY7EOC | OPEN | DMR | WyDMR | Wyoming DMR Project | ![]() |
445.2000 | -5 MHz | CC11 | Jackson | Teton | WY7EOC | OPEN | DMR | WyDMR | Wyoming DMR Project | ![]() |
446.6250 | -5 MHz | CC11 | Ten Sleep | Washakie | W7BEQ | OPEN | DMR | WYDMR | Wyoming DMR Project | ![]() |
446.7250 | -5 MHz | CC11 | Sheridan | Sheridan | W7BEQ | OPEN | DMR | WYDMR | Wyoming DMR Project | ![]() |
446.8250 | -5 MHz | CC11 | Shoshoni | Fremont | W7BEQ | OPEN | DMR | WYDMR | Wyoming DMR Project | ![]() |
446.9250 | -5 MHz | CC11 | Lovell | Big Horn | W7BEQ | OPEN | DMR | WYDMR | Wyoming DMR Project | ![]() |
447.1125 | -5 MHz | CC11 | Gillette | Campbell | WY7RK | OPEN | DMR | ![]() |
||
447.1125 | -5 MHz | CC11 | Rock Springs, Wilkin’s Peak | Sweetwater | KE7UUJ | OPEN | DMR | Brandmeister | ![]() |
|
447.2250 | -5 MHz | CC11 | Laramie, Pilot Hill | Albany | WY7EOC | OPEN | DMR | WyDMR | Wyoming DMR Project | ![]() |
448.3500 | -5 MHz | CC1 | Cody | Park | OPEN | DMR | Branmeister | BrandMeister US | ![]() |
|
448.7500 | -5 MHz | CC11 | Gillette | Campbell | WY7VAF | OPEN | DMR | ![]() |
||
448.8750 | -5 MHz | CC1 123.0 | Rock Springs | Sweetwater | KF7OBL | OPEN | FM DMR | DMR-plus | DMR-plus | ![]() |
448.9500 | -5 MHz | CC15 | Cheyenne, Old airport control tower | Laramie | KC7DHF | OPEN | DMR | Brandmeister | Brandmeister | ![]() |
449.9375 | -5 MHz | CC7 | Cheyenne, South | Laramie | K7PFJ | OPEN | DMR | RMHR | RMHAM | ![]() |
449.9750 | -5 MHz | CC11 | Cheyenne | Laramie | WY7EOC | OPEN | DMR | WyDMR | Wyoming DMR Project | ![]() |
449.9875 | -5 MHz | CC11 | Casper, Casper Mountain | Natrona | WY7EOC | OPEN | DMR | WyDMR | Wyoming DMR Project | ![]() |
Copyright © 2006-2023 RepeaterBook.com. All Rights Reserved. |