Frequency | Offset | Tone Up / Down | Location | County | Call | Use | Modes | ||
---|---|---|---|---|---|---|---|---|---|
146.9400 | -0.6 MHz | NAC 131.8 / 131.8 | Cochrane | VE6RPT | OPEN | FM P-25 | ![]() |
||
442.2000 | +5 MHz | NAC 293 151.4 / 151.4 | Calgary, Odyssey Towers SW | VA6TWO | OPEN | FM P-25 | ![]() |
||
444.7875 | +5 MHz | NAC 293 186.2 / 186.2 | Cochrane | VE6MPR | OPEN | FM P-25 | ![]() |
||
927.0125 | -25 MHz | NAC 293 131.8 / 151.4 | Calgary, Odyssey Towers SW | VA6TWO | OPEN | FM P-25 | ![]() |
||
927.0500 | -25 MHz | NAC 293 131.8 / 151.4 | Calgary | VE6WRO | OPEN | FM P-25 | ![]() |
||
927.7250 | -25 MHz | NAC 293 131.8 / 151.4 | Calgary | VA6TRE | OPEN | FM P-25 | ![]() |
Copyright © 2006-2023 RepeaterBook.com. All Rights Reserved. |