Frequency | Offset | Tone Up / Down | Location | County | Call | Node | Use | Modes | ![]() |
---|---|---|---|---|---|---|---|---|---|
146.5800 | 0 MHz | 88.5 | St. John's, South/West | VO1LM | 58505 | OPEN | FM AllStar EchoLink | ![]() |
|
147.3900 | +0.6 MHz | 88.5 | Labrador City | VO2LB | 555424 | OPEN | FM AllStar | ![]() |
|
442.2500 | +5 MHz | 114.8 / 114.8 | St Johns, Kenmount Terrace | VO1XMT | 43085 | OPEN | FM AllStar | ![]() |
|
449.0000 | -5 MHz | 114.8 / 114.8 | Labrador City, Labrador West Shopping Mall | VO2ETC | 43050 | OPEN | FM AllStar EchoLink | ![]() |
|
449.2500 | -5 MHz | 88.5 | Labrador City | VO2WL | 555421 | OPEN | FM AllStar EchoLink | ![]() |
Copyright © 2006-2023 RepeaterBook.com. All Rights Reserved. |