Offset | Access | Location | State | County | Call | Use | Modes | ||
---|---|---|---|---|---|---|---|---|---|
146.8650 | -0.6 MHz | 103.5 | Carlinville, Courthouse | IL | Macoupin | K9MCE | OPEN | FM | |
147.0450 | +0.6 MHz | 103.5 | Athens | IL | Menard | W9DUA | OPEN | FM | |
147.1650 | +0.6 MHz | NAC 31D 103.5 / 103.5 | Greenville, Water Tower | IL | Bond | AD9OV | OPEN | FM EchoLink P-25 | |
442.2000 | +5 MHz | 103.5 / 103.5 | Salem, I-57/US-50 | IL | Marion | W9CWA | OPEN | FM | |
443.4750 | +5 MHz | 77.0 | St Louis, SLU Hospital | MO | St Louis City | WD0EFP | OPEN | FM | |
443.8000 | +5 MHz | 123.0 / 123.0 | Decatur | IL | Macon | K9HGX | OPEN | FM | |
444.2500 | +5 MHz | 103.5 / 94.8 | Gillespie | IL | Macoupin | K9MCE | OPEN | FM |
Copyright © 2006-2024 RepeaterBook.com. All Rights Reserved. |