Offset | Access | Location | State | County | Call | Use | Modes | ||
---|---|---|---|---|---|---|---|---|---|
145.2500 | -0.6 MHz | 131.8 / 131.8 | West Alexander | PA | Washington | K3PSP | OPEN | FM EchoLink | |
146.7900 | -0.6 MHz | CSQ / CSQ | Washington, Washington Park | PA | Washington | K3PSP | OPEN | FM EchoLink | |
147.2850 | +0.6 MHz | 131.8 / 131.8 | Scenery Hill | PA | Washington | K3PSP | OPEN | FM EchoLink | |
147.3150 | +0.6 MHz | 131.8 / 131.8 | Waynesburg | PA | Greene | K3PSP | OPEN | FM EchoLink | |
147.3900 | +0.6 MHz | 131.8 / 131.8 | McDonald | PA | Washington | K3PSP | OPEN | FM EchoLink |
Copyright © 2006-2025 RepeaterBook.com. All Rights Reserved. |