Frequency | Offset | Tone Up / Down | Location | State | County | Call | Use | Modes | ![]() |
---|---|---|---|---|---|---|---|---|---|
29.6600 | -0.1 MHz | CC1 173.8 / 173.8 | Williamsport, Armstrong Mountain/Bald Eagle Mountain | PA | Lycoming | KB3AWQ | OPEN | FM AllStar DMR EchoLink | ![]() |
147.3000 | +0.6 MHz | CC1 151.4 / 151.4 | Williamsport, Williamsport Area High School | PA | Lycoming | W3AHS | OPEN | FM AllStar DMR EchoLink | ![]() |
443.0500 | +5 MHz | CC1 167.9 / 167.9 | Williamsport, Bald Eagle Mountain | PA | Lycoming | N3SSL | OPEN | FM AllStar DMR EchoLink | ![]() |
444.1600 | +5 MHz | 82.5 / 82.5 | Hegins | PA | Schuylkill | KB3VXB | OPEN | FM AllStar Fusion WIRES-X | ![]() |
444.9000 | +5 MHz | CC1 173.8 / 173.8 | Williamsport, Bald Eagle Mountain | PA | Lycoming | KB3AWQ | OPEN | FM AllStar DMR EchoLink | ![]() |
Copyright © 2006-2023 RepeaterBook.com. All Rights Reserved. |