Frequency | Offset | Tone Up / Down | Location | State | County | Call | Use | Modes | ![]() |
---|---|---|---|---|---|---|---|---|---|
224.2800 | -1.6 MHz | 100.0 / 100.0 | Blue Mountain, WAIW Tower | VA | Warren | N8RAT | OPEN | FM | ![]() |
224.7400 | -1.6 MHz | 131.8 / 131.8 | Fredericksburg | VA | Stafford | N8RAT | OPEN | FM | ![]() |
442.5000 | +5 MHz | 123.0 / 123.0 | Moorefield, Nathanial Wildlife Mgt Area | WV | Hardy | N8RAT | OPEN | FM | ![]() |
442.8500 | +5 MHz | 100.0 / 100.0 | Martinsburg, North Mountain | WV | Berkeley | N8RAT | OPEN | FM | ![]() |
443.2000 | +5 MHz | 123.0 / 123.0 | Winchester | WV | Hampshire | N8RAT | OPEN | FM | ![]() |
444.3500 | +5 MHz | 100.0 / 100.0 | Frederick, Braddock Mountain | MD | Frederick | W3ARK | OPEN | FM | ![]() |
444.9500 | +5 MHz | 123.0 / 123.0 | Berkeley Springs/Romney | WV | Hampshire | N8RAT | OPEN | FM | ![]() |
447.1250 | -5 MHz | 123.0 / 123.0 | Hagerstown | MD | Washington | W3ARK | OPEN | FM | ![]() |
Copyright © 2006-2023 RepeaterBook.com. All Rights Reserved. |