Frequency | Offset | Tone Up / Down | Location | State | County | Call | Use | Modes | ![]() |
---|---|---|---|---|---|---|---|---|---|
145.3700 | -0.6 MHz | 123.0 / 123.0 | Greenville | SC | Greenville | WR4SC | OPEN | FM | ![]() |
146.6850 | -0.6 MHz | 91.5 / 91.5 | Florence | SC | Florence | WR4SC | OPEN | FM | ![]() |
146.7150 | -0.6 MHz | 162.2 / 162.2 | Aynor | SC | Horry | WR4SC | OPEN | FM | ![]() |
146.7150 | -0.6 MHz | 91.5 / 91.5 | Columbia | SC | Richland | WR4SC | OPEN | FM | ![]() |
146.7150 | -0.6 MHz | 123.0 / 123.0 | White Hall | SC | Colleton | WR4SC | OPEN | FM | ![]() |
146.7600 | -0.6 MHz | 123.0 / 123.0 | Charleston | SC | Charleston | WR4SC | OPEN | FM | ![]() |
146.8350 | -0.6 MHz | 123.0 | Union | SC | Union | K4USC | OPEN | FM | ![]() |
146.8800 | -0.6 MHz | 123.0 / 123.0 | Orangeburg | SC | Orangeburg | WR4SC | OPEN | FM | ![]() |
147.0900 | +0.6 MHz | 162.2 / 162.2 | Spartanburg, Camp Croft | SC | Spartanburg | WR4SC | OPEN | FM | ![]() |
147.2100 | +0.6 MHz | 156.7 / 156.7 | Little Mountain | SC | Newberry | WR4SC | OPEN | FM | ![]() |
441.7250 | +5 MHz | 91.5 | Columbia | SC | Richland | WR4SC | OPEN | FM | ![]() |
441.7500 | +5 MHz | 123.0 | Orangeburg | SC | Orangeburg | WR4SC | OPEN | FM | ![]() |
441.9500 | +5 MHz | 162.2 | Spartanburg | SC | Spartanburg | WR4SC | OPEN | FM | ![]() |
442.0000 | +5 MHz | 91.5 | Barnwell | SC | Barnwell | WR4SC | OPEN | FM | ![]() |
443.1250 | +5 MHz | 91.5 | Beech Island | SC | Aiken | WR4SC | OPEN | FM | ![]() |
Copyright © 2006-2023 RepeaterBook.com. All Rights Reserved. |