![]() ![]() ![]() ![]() |
Frequency | Offset | Tone Up / Down | Location | State | Call | Use | ![]() |
---|---|---|---|---|---|---|---|
147.0400 | +0.6 MHz | 136.5 | Vernal, Grizzly Ridge | UT | W7BAR | OPEN | ![]() |
147.0600 | +0.6 MHz | 88.5 | Castle Dale, Horn Mountain | UT | K7SDC | OPEN | ![]() |
147.0800 | +0.6 MHz | 136.5 | Hanksville, Ellen Peak | UT | K7SDC | OPEN | ![]() |
147.0800 | +0.6 MHz | 88.5 | Scofield, Boardinghouse Ridge | UT | K7SDC | OPEN | ![]() |
147.1400 | +0.6 MHz | 88.5 | Castle Dale, Cedar Mountain | UT | K7SDC | OPEN | ![]() |
![]() |
![]() |
![]() |
Copyright © 2006-2019 RepeaterBook.com. All Rights Reserved. |