Offset | Access | Location | State | County | Call | Use | Modes | ||
---|---|---|---|---|---|---|---|---|---|
145.1750 | -0.6 MHz | CSQ | Sunnyside, Bruin Point | UT | Carbon | K7SDC | OPEN | FM | ![]() |
145.3100 | -0.6 MHz | 88.5 | Scofield, Ford Ridge | UT | Carbon | K7SDC | OPEN | FM IRLP | ![]() |
145.4900 | -0.6 MHz | 136.5 | Myton, Flat Top | UT | Duchesne | W7BYU | OPEN | FM | ![]() |
146.6100 | -0.6 MHz | 88.5 | Monticello, Abajo Peak | UT | San Juan | K7SDC | OPEN | FM EchoLink IRLP | ![]() |
146.7600 | -0.6 MHz | 88.5 | Moab, Bald Mesa | UT | Grand | K7QEQ | OPEN | FM | ![]() |
146.9000 | -0.6 MHz | 88.5 | Moab, Downtown | UT | Grand | K7QEQ | OPEN | FM | ![]() |
147.0800 | +0.6 MHz | 77.0 | Draper, Lake Mtn | UT | Salt Lake | WX7Y | OPEN | FM EchoLink IRLP | ![]() |
147.2000 | +0.6 MHz | 88.5 | Price, Wood Hill | UT | Carbon | K7GX | OPEN | FM EchoLink IRLP | ![]() |
147.3200 | +0.6 MHz | 88.5 | Sunnyside, Bruin Point | UT | Carbon | K7SDC | OPEN | FM EchoLink IRLP | ![]() |
Copyright © 2006-2025 RepeaterBook.com. All Rights Reserved. |