Offset | Access | Location | State | County | Call | Use | Modes | ||
---|---|---|---|---|---|---|---|---|---|
146.9600 | -0.6 MHz | 162.2 / 162.2 | El Paso, Airport | TX | El Paso | W7FED | OPEN | FM AllStar | ![]() |
147.1000 | +0.6 MHz | 162.2 | El Paso, Franklin Mtns | TX | El Paso | W7FED | OPEN | FM AllStar | ![]() |
440.0500 | +5 MHz | 173.8 / 173.8 | Hatch, Magdalena Peak | NM | Luna | W7FED | OPEN | FM AllStar | ![]() |
440.2000 | +5 MHz | 141.3 / 141.3 | Salt Flat, Quitman Mtn | TX | Hudspeth | W7FED | OPEN | FM AllStar | ![]() |
442.6000 | +5 MHz | 100.0 / 100.0 | Albuquerque, Sandia Crest | NM | Bernalillo | W7FED | OPEN | FM AllStar | ![]() |
443.0500 | +5 MHz | 123.0 / 123.0 | Tres Piedras, San Antonio Mtn | NM | Rio Arriba | W7FED | OPEN | FM AllStar | ![]() |
443.0750 | +5 MHz | 100.0 / 100.0 | Cuba, Eureka Mesa | NM | Sandoval | W7FED | OPEN | FM | ![]() |
443.8500 | +5 MHz | 77.0 / 77.0 | El Paso, Mtn Park | TX | El Paso | KB6JYF | OPEN | FM AllStar | ![]() |
444.2250 | +5 MHz | 141.3 | White Rock | NM | Los Alamos | W7FED | OPEN | FM AllStar | ![]() |
445.8750 | -5 MHz | 114.8 / 141.3 | El Paso, Franklin Mtns | TX | El Paso | W7FED | OPEN | FM AllStar | ![]() |
447.8500 | -5 MHz | 131.8 / 131.8 | Truth or Consequences, Caballo | NM | Sierra | W7FED | OPEN | FM AllStar | ![]() |
Copyright © 2006-2025 RepeaterBook.com. All Rights Reserved. |