![]() ![]() ![]() ![]() |
Frequency | Offset | Tone Up / Down | Location | State | Call | Use | ![]() |
---|---|---|---|---|---|---|---|
442.0000 | +5 MHz | 131.8 / 131.8 | Forkston | PA | N3KZ | OPEN | ![]() |
442.0500 | +5 MHz | 131.8 / 131.8 | York | PA | N3KZ | OPEN | ![]() |
442.1000 | +5 MHz | 131.8 / 131.8 | Lake Harmony | PA | N3KZ | OPEN | ![]() |
442.2000 | +5 MHz | 131.8 / 131.8 | Summerdale | PA | N3KZ | OPEN | ![]() |
442.2000 | +5 MHz | 131.8 / 131.8 | Wilkes-Barre | PA | N3KZ | OPEN | ![]() |
442.4000 | +5 MHz | 131.8 / 131.8 | Eagles Peak | PA | N3KZ | OPEN | ![]() |
442.4000 | +5 MHz | 131.8 / 131.8 | Philadelphia | PA | N3KZ | OPEN | ![]() |
442.5000 | +5 MHz | 131.8 / 131.8 | Camelback Mountain | PA | N3KZ | OPEN | ![]() |
442.7000 | +5 MHz | 131.8 / 131.8 | Waterford Works | NJ | N3KZ | OPEN | ![]() |
442.8500 | +5 MHz | 131.8 / 131.8 | Princeton | NJ | N3KZ | OPEN | ![]() |
443.7000 | +5 MHz | 131.8 | Chambersburg | PA | N3KZ | OPEN | ![]() |
443.7000 | +5 MHz | 131.8 / 131.8 | Greenwich | NJ | N3KZ | OPEN | ![]() |
443.8000 | +5 MHz | 131.8 / 131.8 | Valley Forge | PA | N3KZ | OPEN | ![]() |
444.1500 | +5 MHz | 131.8 / 131.8 | Allentown | PA | N3KZ | OPEN | ![]() |
444.1500 | +5 MHz | 131.8 / 131.8 | Havre De Grace | MD | N3KZ | OPEN | ![]() |
444.7000 | +5 MHz | 131.8 / 131.8 | Owego | NY | N3KZ | OPEN | ![]() |
![]() |
![]() |
![]() |
Copyright © 2006-2019 RepeaterBook.com. All Rights Reserved. |