Offset | Access | Location | State | County | Call | Use | Modes | ||
---|---|---|---|---|---|---|---|---|---|
147.0300 | -0.6 MHz | 123.0 / | Mountain Rest, Long Mtn | SC | Oconee | KJ4YLP | OPEN | FM | |
147.1950 | +0.6 MHz | 141.3 / | Pickens, Glassy Mtn | SC | Pickens | WX4PG | OPEN | FM AllStar EchoLink | |
224.1400 | -1.6 MHz | 131.8 / | Marietta, Caesars Head Mountain | SC | Greenville | WX4PG | OPEN | FM | |
224.4000 | -1.6 MHz | 131.8 / | Pickens, Glassy Mountain | SC | Pickens | WR4XM | OPEN | FM AllStar EchoLink | |
442.3125 | +5 MHz | CC1 | Pickens, Glassy Mt | SC | Pickens | WX4PG | OPEN | DMR | |
442.8250 | +5 MHz | 127.3 / | Anderson, Anmed Hospital | SC | Anderson | N4ARP | OPEN | FM AllStar EchoLink | |
444.3500 | +5 MHz | 127.3 / | Pickens, Glassy Mtn | SC | Pickens | KN4SWB | OPEN | FM |
Copyright © 2006-2024 RepeaterBook.com. All Rights Reserved. |