23 REPEATERS FOUND AT OR NEAR RANCHO PALOS VERDES
![]() ![]() ![]() ![]() |
Frequency | Offset | Tone In / Out | Location | County | Call | Use | Modes | ![]() |
---|---|---|---|---|---|---|---|---|
145.3800 | -0.6 MHz | 100.0 | Rancho Palos Verdes | Los Angeles | WA6LA | OPEN | FM IRLP | ![]() |
146.2350 | +0.6 MHz | 127.3 | Rancho Palos Verdes | Los Angeles | KA6TSA | PRIVATE | FM | ![]() |
147.1950 | +0.6 MHz | 100.0 | Rancho Palos Verdes | Los Angeles | W6NVY | OPEN | FM | ![]() |
147.3600 | +0.6 MHz | 97.4 | Rancho Palos Verdes | Los Angeles | K6VGP | PRIVATE | FM | ![]() |
147.4200 | -0.945 MHz | 131.8 | Rancho Palos Verdes | Los Angeles | AA6RJ | CLOSED | FM EchoLink | ![]() |
223.7800 | -1.6 MHz | 100.0 | Rancho Palos Verdes | Los Angeles | WA6LA | OPEN | FM IRLP | ![]() |
224.3800 | -1.6 MHz | 192.8 | Rancho Palos Verdes | Los Angeles | W6SBA | OPEN | FM | ![]() |
224.6600 | -1.6 MHz | 100.0 / 100.0 | Rancho Palos Verdes, Palos Verdes | Los Angeles | W6GAA | OPEN | FM AllStar IRLP | ![]() |
445.7200 | -5 MHz | CC1 192.8 / 192.8 | Rancho Palos Verdes | Los Angeles | N6RPV | OPEN | FM DMR | ![]() |
445.9800 | -5 MHz | Rancho Palos Verdes | Los Angeles | WZ6A | CLOSED | FM | ![]() |
|
446.0600 | -5 MHz | CC1 | Rancho Palos Verdes | Los Angeles | K6EH | PRIVATE | DMR | ![]() |
446.7400 | -5 MHz | 100.0 | Rancho Palos Verdes | Los Angeles | K6VGP | CLOSED | FM IRLP | ![]() |
446.8200 | -5 MHz | 107.2 | Rancho Palos Verdes | Los Angeles | WA6LIF | CLOSED | FM | ![]() |
447.0000 | -5 MHz | 100.0 | Rancho Palos Verdes | Los Angeles | W6TRW | OPEN | FM IRLP | ![]() |
447.1200 | -5 MHz | CC1 100.0 / 100.0 | Rancho Palos Verdes, Palos Verdes Peninsula | Los Angeles | K6PV | OPEN | FM DMR | ![]() |
449.2200 | -5 MHz | 79.7 | Rancho Palos Verdes | Los Angeles | WB6YMH | OPEN | FM EchoLink IRLP | ![]() |
449.8200 | -5 MHz | CC5 | Rancho Palos Verdes | Los Angeles | KE6LE | PRIVATE | DMR | ![]() |
449.9800 | -5 MHz | 173.8 | Rancho Palos Verdes, San Pedro Hill | Los Angeles | W6MTA | CLOSED | FM | ![]() |
1282.3750 | -12 MHz | 100.0 | Rancho Palos Verdes | Los Angeles | WB6NIL | OPEN | FM AllStar | ![]() |
1282.4750 | -12 MHz | 131.8 | Rancho Palos Verdes | Los Angeles | WA6DPB | OPEN | FM | ![]() |
1283.3250 | -12 MHz | Rancho Palos Verdes | Los Angeles | N6YKE | CLOSED | FM | ![]() |
|
1283.5500 | -12 MHz | Rancho Palos Verdes | Los Angeles | N6UL | CLOSED | FM | ![]() |
|
1285.1500 | -12 MHz | Rancho Palos Verdes | Los Angeles | KV6D | CLOSED | FM | ![]() |
Copyright © 2006-2022 RepeaterBook.com. All Rights Reserved. |