6 REPEATERS FOUND AT OR NEAR RIVERSIDE
![]() ![]() ![]() ![]() |
Frequency | Offset | Tone In / Out | Location | County | Call | Use | Modes | ![]() |
---|---|---|---|---|---|---|---|---|
145.3600 | -0.6 MHz | 91.5 / 91.5 | Riverside, Box Springs Mountain | Riverside | K9KAO | OPEN | FM | ![]() |
146.1150 | +0.6 MHz | 88.5 / 88.5 | Riverside | Riverside | KB6DMZ | OPEN | FM | ![]() |
146.8800 | -0.6 MHz | 146.2 / 146.2 | Riverside, County admin bldg. | Riverside | W6TJ | OPEN | FM | ![]() |
224.4600 | -1.6 MHz | 110.9 / 110.9 | Riverside, Box Springs Mountain | Riverside | W6CDF | OPEN | FM | ![]() |
445.0600 | -5 MHz | 162.2 | Riverside | Riverside | KB6OZX | OPEN | FM EchoLink | ![]() |
447.2200 | -5 MHz | Riverside, Box Springs | Riverside | K6PIN | CLOSED | FM Fusion | ![]() |
Copyright © 2006-2021 RepeaterBook.com. All Rights Reserved. |