11 repeaters found at or near South Lake Tahoe
![]() ![]() ![]() ![]() |
Frequency | Offset | Tone In / Out | Location | County | Call | Use | ![]() |
---|---|---|---|---|---|---|---|
144.8950 | South Lake Tahoe | El Dorado | W6SUV | OPEN | ![]() |
||
145.1500 | -0.6 MHz | 123.0 | South Lake Tahoe | El Dorado | N6ICW | OPEN | ![]() |
145.3500 | -0.6 MHz | 110.9 | South Lake Tahoe | El Dorado | KA6GWY | OPEN | ![]() |
146.1150 | +0.6 MHz | 192.8 / 192.8 | South Lake Tahoe | El Dorado | W6SUV | OPEN | ![]() |
146.8500 | -0.6 MHz | 123.0 | South Lake Tahoe | El Dorado | WA6EWV | OPEN | ![]() |
147.2400 | +0.6 MHz | 123.0 | South Lake Tahoe, East Peak | El Dorado | NR7A | OPEN | ![]() |
224.0200 | -1.6 MHz | South Lake Tahoe | El Dorado | NR7A | OPEN | ![]() |
|
224.6400 | -1.6 MHz | 203.5 | South Lake Tahoe | El Dorado | W6SUV | OPEN | ![]() |
442.4750 | +5 MHz | DMR | South Lake Tahoe | El Dorado | WA6EWV | OPEN | ![]() |
442.8250 | +5 MHz | 88.5 / 85.4 | South Lake Tahoe, Heavenly Valley Ski area California base facility | El Dorado | W6SUV | OPEN | ![]() |
1285.0000 | -12 MHz | 88.5 | South Lake Tahoe | El Dorado | N3KD | OPEN | ![]() |
![]() |
![]() |
![]() |
Copyright © 2006-2019 RepeaterBook.com. All Rights Reserved. |