18 REPEATERS FOUND AT OR NEAR JASPER
Frequency | Offset | Tone Up / Down | Location | County | Call | Use | Modes | ![]() |
---|---|---|---|---|---|---|---|---|
53.0500 | -1 MHz | 100.0 | Jasper, Biskey Mtn | Pickens | KC4JNN | OPEN | FM | ![]() |
145.0800 | +1.4 MHz | Jasper, Mt Oglethorpe | Pickens | KJ4PYC | OPEN | DSTAR | ![]() |
|
145.3700 | -0.6 MHz | CC 3 103.5 / 103.5 | Jasper | Pickens | N8WHG | OPEN | DMR | ![]() |
145.4300 | -0.6 MHz | 123.0 | Jasper, Biskey Mtn | Pickens | K4SJR | OPEN | FM | ![]() |
146.7000 | -0.6 MHz | 123.0 / 123.0 | Jasper | Pickens | K4SJR | OPEN | FM | ![]() |
146.8050 | +0.6 MHz | 100.0 / 100.0 | Jasper, Mt Oglethorpe | Pickens | KC4AQS | OPEN | FM | ![]() |
147.1950 | +0.6 MHz | 77.0 / 77.0 | Jasper, Little Hendricks Mtn | Pickens | N3DAB | OPEN | FM | ![]() |
224.1600 | -1.6 MHz | 100.0 | Jasper, Biskey Mtn | Pickens | KC4JNN | OPEN | FM | ![]() |
224.6000 | -1.6 MHz | 100.0 / 100.0 | Jasper, Mt Oglethorpe | Pickens | KC4AQS | OPEN | FM | ![]() |
224.9800 | -1.6 MHz | 100.0 | Jasper, Sassafras Mtn | Pickens | N4KHQ | OPEN | FM | ![]() |
440.5375 | +5 MHz | 100.0 / 100.0 | Jasper | Pickens | K4PU | OPEN | FM AllStar | ![]() |
441.6750 | +5 MHz | NAC 293 100.0 / 100.0 | Jasper, Mt Oglethorpe | Pickens | NG4RF | OPEN | FM P-25 | ![]() |
443.3750 | +5 MHz | 100.0 / 100.0 | Jasper, Mt Oglethorpe | Pickens | KC4AQS | OPEN | FM | ![]() |
443.5000 | +5 MHz | 100.0 / CSQ | Jasper, Biskey Mtn | Pickens | KC4JNN | OPEN | FM | ![]() |
443.5625 | +5 MHz | 100.0 / 100.0 | Jasper, Mt Oglethorpe | Pickens | KC4AQS | OPEN | FM | ![]() |
443.7500 | +5 MHz | 100.0 / 100.0 | Jasper, Sassafras Mtn | Pickens | NG4RF | OPEN | FM | ![]() |
444.3750 | +5 MHz | CC 3 | Jasper | Pickens | N8WHG | OPEN | DMR | ![]() |
927.0250 | -25 MHz | NAC 293 D073 / D073 | Jasper, Mt Oglethorpe | Pickens | NG4RF | OPEN | FM P-25 | ![]() |
Copyright © 2006-2025 RepeaterBook.com. All Rights Reserved. |