8 REPEATERS FOUND AT OR NEAR JOLIET
Frequency | Offset | Tone Up / Down | Location | County | Call | Use | Modes | |
---|---|---|---|---|---|---|---|---|
145.2500 | -0.6 MHz | 156.7 / | Joliet | Will | KC9PLK | OPEN | FM | |
146.8200 | -0.6 MHz | 107.2 / | Joliet | Will | W9OFR | OPEN | FM | |
147.3000 | +0.6 MHz | 94.8 / | Joliet, Joshua Arms Retirement Village | Will | WD9AZK | OPEN | FM | |
223.8200 | -1.6 MHz | CSQ | Joliet | Will | W9OFR | OPEN | FM | |
440.1500 | +5 MHz | NAC 269 114.8 / | Joliet | Will | KC9PLK | OPEN | FM P-25 | |
442.3000 | +5 MHz | 114.8 / | Joliet | Will | W9OFR | OPEN | FM | |
442.9500 | +5 MHz | NAC 659 | Joliet | Will | WA9VGI | OPEN | AllStar P-25 | |
927.5250 | -25 MHz | 151.4 / | Joliet | Will | N9WYS | OPEN | FM |
Copyright © 2006-2024 RepeaterBook.com. All Rights Reserved. |