16 REPEATERS FOUND AT OR NEAR OLATHE
Frequency | Offset | Tone Up / Down | Location | County | Call | Use | Modes | |
---|---|---|---|---|---|---|---|---|
52.9700 | -1.7 MHz | 91.5 / 91.5 | Olathe | Johnson | N0CRD | OPEN | FM | |
145.2300 | -0.6 MHz | CC 1 | Olathe | Johnson | KD0JWD | OPEN | DMR | |
145.4700 | -0.6 MHz | 151.4 | Olathe | Johnson | K0ECS | OPEN | FM | |
146.4000 | 0 MHz | 151.4 | Olathe | Johnson | K0KN | OPEN | AllStar EchoLink | |
147.2400 | +0.6 MHz | 151.4 | Olathe | Johnson | KA0FMZ | OPEN | FM | |
223.7250 | 0 MHz | 151.4 | Olathe | Johnson | K0KN | OPEN | AllStar EchoLink | |
224.9400 | -1.6 MHz | Olathe | Johnson | W0QQ | OPEN | FM | ||
442.5250 | +5 MHz | Olathe, Garmin Bldg | Johnson | WA0RC | OPEN | DSTAR | ||
442.6250 | +5 MHz | 91.5 / 91.5 | Olathe, Sheridan Bridge | Johnson | N0CRD | OPEN | FM Fusion | |
444.2500 | +5 MHz | Olathe | Johnson | K0HAM | OPEN | Fusion WIRES-X | ||
444.4000 | +5 MHz | Olathe | Johnson | K0HCV | OPEN | Fusion WIRES-X | ||
446.2250 | 0 MHz | 254.1 | Olathe, N Ridgeview Rd/127th | Johnson | KF0ICI | OPEN | AllStar EchoLink | |
446.5000 | 0 MHz | 192.8 | Olathe, N Ridgeview Rd/127th | Johnson | KF0ICI | OPEN | AllStar | |
446.9000 | 0 MHz | 151.4 | Olathe | Johnson | K0KN | OPEN | AllStar EchoLink | |
927.0375 | -25 MHz | 151.4 / 151.4 | Olathe | Johnson | KD0JWD | OPEN | FM AllStar | |
927.4500 | 0 MHz | 151.4 | Olathe | Johnson | K0KN | OPEN | AllStar EchoLink |
Copyright © 2006-2025 RepeaterBook.com. All Rights Reserved. |