11 REPEATERS FOUND AT OR NEAR ANN ARBOR
Frequency | Offset | Tone Up / Down | Location | County | Call | Use | Modes | |
---|---|---|---|---|---|---|---|---|
29.6400 | -0.1 MHz | 114.8 / 114.8 | Ann Arbor | Washtenaw | W8UM | OPEN | FM | |
145.1500 | -0.6 MHz | 100.0 / 100.0 | Ann Arbor | Washtenaw | N8DUY | OPEN | FM | |
145.2300 | -0.6 MHz | 100.0 / 100.0 | Ann Arbor, University of Michigan | Washtenaw | W8UM | OPEN | FM EchoLink | |
146.7400 | -0.6 MHz | 100.0 / 100.0 | Ann Arbor | Washtenaw | W8PGW | OPEN | FM | |
146.9600 | -0.6 MHz | CSQ / CSQ | Ann Arbor | Washtenaw | W8RP | OPEN | FM | |
224.3800 | -1.6 MHz | CSQ / CSQ | Ann Arbor | Washtenaw | W8PGW | OPEN | FM | |
443.0500 | +5 MHz | 107.2 / 107.2 | Ann Arbor | Washtenaw | N8LBV | OPEN | FM | |
443.5000 | +5 MHz | CC1 | Ann Arbor | Washtenaw | W8RP | OPEN | DMR | |
444.0750 | +5 MHz | 82.5 / 82.5 | Ann Arbor, University of Michigan | Washtenaw | WR8DAR | OPEN | FM | |
444.4000 | +5 MHz | Ann Arbor, Skyline High School | Washtenaw | K8PDJ | OPEN | Fusion | ||
444.9750 | +5 MHz | 107.2 / 107.2 | Ann Arbor | Washtenaw | W8UM | OPEN | FM |
Copyright © 2006-2024 RepeaterBook.com. All Rights Reserved. |