12 REPEATERS FOUND AT OR NEAR FLINT
Frequency | Offset | Tone Up / Down | Location | County | Call | Use | Modes | |
---|---|---|---|---|---|---|---|---|
145.3400 | -0.6 MHz | Flint | Genesee | W8TRU | OPEN | WIRES-X | ||
145.3400 | -0.6 MHz | Flint, Davison and Center Roads | Genesee | W8TRU | OPEN | Fusion | ||
147.1000 | +0.6 MHz | 100.0 | Flint | Genesee | KC8KGZ | OPEN | FM | |
147.2600 | +0.6 MHz | 100.0 | Flint | Genesee | KC8KGZ | OPEN | FM EchoLink | |
147.3400 | +0.6 MHz | 100.0 | Flint | Genesee | W8ACW | OPEN | FM | |
147.3800 | +0.6 MHz | 88.5 / 88.5 | Flint | Genesee | W8CMN | OPEN | FM AllStar | |
224.4800 | -1.6 MHz | 100.0 / CSQ | Flint | Genesee | KC8KGZ | OPEN | FM | |
442.0000 | +5 MHz | 100.0 / 100.0 | Flint | Genesee | N8UMW | OPEN | FM DSTAR | |
443.8000 | +5.025 MHz | Flint | Genesee | W8CMN | OPEN | FM | ||
444.2000 | +5 MHz | 107.2 | Flint | Genesee | W8ACW | OPEN | FM | |
444.6000 | +5 MHz | 151.4 / 151.4 | Flint | Genesee | W8CMN | OPEN | FM | |
1253.2500 | -814 MHz | Flint | Genesee | KC8KGZ | OPEN | ATV |
Copyright © 2006-2024 RepeaterBook.com. All Rights Reserved. |