8 REPEATERS FOUND AT OR NEAR WILKES-BARRE
Frequency | Offset | Tone Up / Down | Location | County | Call | Use | Modes | ![]() |
---|---|---|---|---|---|---|---|---|
145.4100 | -0.6 MHz | 100.0 | Wilkes-Barre | Luzerne | N3DAX | OPEN | FM | ![]() |
145.4500 | -0.6 MHz | 82.5 / 82.5 | Wilkes-Barre, Bunker Hill | Luzerne | K3YTL | OPEN | FM | ![]() |
146.4600 | +1 MHz | 100.0 / 100.0 | Wilkes-Barre, Laurel Run | Luzerne | N3FCK | OPEN | FM | ![]() |
146.6100 | -0.6 MHz | 82.5 | Wilkes-Barre | Luzerne | WB3FKQ | OPEN | FM | ![]() |
147.1500 | +0.6 MHz | 74.4 / 74.4 | Wilkes-Barre | Luzerne | W3WAN | OPEN | FM AllStar | ![]() |
224.4200 | -1.6 MHz | 94.8 / 94.8 | Wilkes-Barre, Penobscot Knob | Luzerne | N3DAP | OPEN | FM | ![]() |
441.7500 | +5 MHz | CC 1 | Wilkes-Barre | Luzerne | WR3IRS | OPEN | DMR | ![]() |
442.2000 | +5 MHz | 131.8 / 131.8 | Wilkes-Barre, Plains Township | Luzerne | N3KZ | OPEN | FM | ![]() |
Copyright © 2006-2025 RepeaterBook.com. All Rights Reserved. |