5 REPEATERS FOUND AT OR NEAR HILTON HEAD ISLAND
![]() ![]() ![]() ![]() |
Frequency | Offset | Tone In / Out | Location | County | Call | Use | Modes | ![]() |
---|---|---|---|---|---|---|---|---|
145.3100 | -0.6 MHz | 100.0 | Hilton Head Island | Beaufort | W4IAR | OPEN | FM | ![]() |
147.2400 | +0.6 MHz | 100.0 | Hilton Head Island | Beaufort | W4IAR | OPEN | FM | ![]() |
147.3750 | +0.6 MHz | Hilton Head Island | Beaufort | W4IAR | OPEN | DSTAR | ![]() |
|
442.0375 | +5 MHz | CC1 | Hilton Head Island | Beaufort | KM4PRN | OPEN | DMR | ![]() |
444.3500 | +5 MHz | 123.0 | Hilton Head Island | Beaufort | W4IAR | OPEN | FM | ![]() |
Copyright © 2006-2021 RepeaterBook.com. All Rights Reserved. |