8 REPEATERS FOUND AT OR NEAR ROCK HILL
Frequency | Offset | Tone Up / Down | Location | County | Call | Use | Modes | ![]() |
---|---|---|---|---|---|---|---|---|
147.0300 | -0.6 MHz | 88.5 / 88.5 | Rock Hill | York | K4YTZ | OPEN | FM AllStar EchoLink | ![]() |
147.2250 | +0.6 MHz | 110.9 / 110.9 | Rock Hill | York | W4FTK | OPEN | FM AllStar | ![]() |
440.2500 | +5 MHz | Rock Hill | York | W3SPC | OPEN | Fusion | ![]() |
|
440.5125 | +5 MHz | CC1 | Rock Hill | York | WR4SC | OPEN | DMR | ![]() |
441.5250 | +5 MHz | 162.2 | Rock Hill | York | WR4SC | OPEN | FM | ![]() |
442.2750 | +5 MHz | D315 / D315 | Rock Hill, Newport | York | W4FTK | OPEN | FM AllStar | ![]() |
443.8000 | +5 MHz | D315 / D315 | Rock Hill | York | W4FTK | OPEN | FM AllStar EchoLink | ![]() |
444.9250 | +5 MHz | 91.5 / 91.5 | Rock Hill | York | W4FTK | OPEN | FM | ![]() |
Copyright © 2006-2023 RepeaterBook.com. All Rights Reserved. |