52 REPEATERS FOUND AT OR NEAR AUSTIN
Frequency | Offset | Tone Up / Down | Location | County | Call | Use | Modes | ![]() |
---|---|---|---|---|---|---|---|---|
53.6700 | -1 MHz | 103.5 | Austin, UT Austin | Travis | WB5PCV | OPEN | FM | ![]() |
145.1100 | -0.6 MHz | 103.5 / D023 | Austin, Westlake Hills | Travis | N5ZUA | OPEN | FM AllStar | ![]() |
146.6100 | -0.6 MHz | 103.5 / 103.5 | Austin | Travis | WB5PCV | OPEN | FM | ![]() |
146.7800 | -0.6 MHz | Austin, South Austin Med Ctr | Travis | W5KA | OPEN | DSTAR | ![]() |
|
146.8600 | -0.6 MHz | NAC 293 146.2 / 146.2 | Austin | Travis | N0GSZ | OPEN | FM P-25 | ![]() |
146.8800 | -0.6 MHz | 107.2 / 107.2 | Austin, Pickle Research Center | Travis | W5KA | OPEN | FM Fusion WIRES-X | ![]() |
146.9400 | -0.6 MHz | 107.2 / 107.2 | Austin, Buckman Mountain | Travis | W5KA | OPEN | FM | ![]() |
147.3200 | +0.6 MHz | 114.8 / 114.8 | Austin, Oak Hill | Travis | N5OAK | OPEN | FM AllStar EchoLink | ![]() |
147.3600 | +0.6 MHz | 131.8 / 131.8 | Austin, Buckman Mtn | Travis | WA5VTV | OPEN | FM | ![]() |
224.1000 | -1.6 MHz | 100.0 / 100.0 | Austin, UT Austin | Travis | AI5A | OPEN | FM | ![]() |
224.8000 | -1.6 MHz | 110.9 | Austin | Travis | W5KA | OPEN | FM | ![]() |
224.9400 | -1.6 MHz | Austin | Travis | WB5PCV | OPEN | FM | ![]() |
|
440.6500 | +5 MHz | Austin, South Austin Hospital | Travis | W5KA | OPEN | DSTAR | ![]() |
|
441.3000 | +5 MHz | CC1 | Austin, North Central Austin | Travis | N5OAK | OPEN | DMR | ![]() |
441.3250 | +5 MHz | 97.4 / 97.4 | Austin, University of Texas | Travis | KA5D | OPEN | FM AllStar EchoLink | ![]() |
441.3500 | +5 MHz | 151.4 / 151.4 | Austin | Travis | AI5A | OPEN | FM AllStar | ![]() |
441.3750 | +5 MHz | 186.2 | Austin, FM 969 | Travis | KE5PME | OPEN | FM | ![]() |
441.6625 | +5 MHz | 114.8 / 114.8 | Austin | Travis | KG5DRT | OPEN | FM | ![]() |
441.6750 | +5 MHz | 131.8 / 131.8 | Austin | Travis | K5LBJ | OPEN | FM AllStar | ![]() |
441.7500 | +5 MHz | 77.0 | Austin | Travis | N5YQ | OPEN | FM | ![]() |
441.7750 | +5 MHz | 114.8 | Austin, University of Texas | Travis | N5OAK | OPEN | FM AllStar EchoLink | ![]() |
441.8750 | +5 MHz | 88.5 | Austin | Travis | N5JGX | OPEN | FM EchoLink | ![]() |
441.9250 | +5 MHz | 88.5 | Austin | Travis | WA6KGI | OPEN | FM | ![]() |
441.9750 | +5 MHz | 97.4 | Austin | Travis | KA9LAY | OPEN | FM | ![]() |
442.0000 | +5 MHz | 186.2 / CSQ | Austin, Cambridge Tower | Travis | KA6ATN | OPEN | FM | ![]() |
442.0250 | +5 MHz | 114.8 | Austin | Travis | W5TRI | OPEN | FM | ![]() |
442.0625 | +5 MHz | Austin | Travis | KB5HTB | OPEN | Fusion WIRES-X | ![]() |
|
442.1500 | +5 MHz | Austin, The University of Texas | Travis | KA5C | OPEN | Fusion WIRES-X | ![]() |
|
442.2000 | +5 MHz | 100.0 / 100.0 | Austin | Travis | K5AB | OPEN | FM | ![]() |
442.2750 | +5 MHz | 110.9 | Austin | Travis | KN5X | OPEN | FM Fusion | ![]() |
442.4000 | +5 MHz | 141.3 / 141.3 | Austin | Travis | K5FX | OPEN | FM EchoLink | ![]() |
442.4500 | +5 MHz | 141.3 | Austin | Travis | WB5UGT | OPEN | FM | ![]() |
442.4750 | +5 MHz | 127.3 | Austin | Travis | KE3D | OPEN | FM | ![]() |
442.5000 | +5 MHz | 162.2 / 162.2 | Austin | Travis | WB5FNZ | OPEN | FM | ![]() |
442.6000 | +5 MHz | 141.3 | Austin | Travis | K5TCR | OPEN | FM | ![]() |
443.0750 | +5 MHz | CC1 NAC 293 123.0 / 123.0 | Austin | Travis | K5TRA | OPEN | FM AllStar DMR P-25 | ![]() |
443.8000 | +5 MHz | 131.8 / 131.8 | Austin | Travis | WA5VTV | OPEN | FM | ![]() |
443.9500 | +5 MHz | Austin | Travis | AI5TX | CLOSED | FM | ![]() |
|
444.0000 | +5 MHz | 107.2 / 107.2 | Austin | Travis | WB5PCV | OPEN | FM | ![]() |
444.1000 | +5 MHz | 103.5 / 103.5 | Austin | Travis | W5KA | OPEN | FM EchoLink | ![]() |
444.2000 | +5 MHz | 107.2 | Austin, Buckman Mountain | Travis | W5KA | OPEN | FM | ![]() |
444.7125 | +5 MHz | CC1 NAC 293 | Austin | Travis | K5TRA | OPEN | DMR P-25 | ![]() |
444.7750 | +5 MHz | 110.9 / 110.9 | Austin | Travis | AA5R | OPEN | FM AllStar EchoLink | ![]() |
444.8500 | +5 MHz | 103.5 / 103.5 | Austin, Water Tower | Travis | AE5WW | OPEN | FM AllStar Fusion | ![]() |
444.9500 | +5 MHz | 110.9 / 110.9 | Austin | Travis | KC5WLF | OPEN | FM | ![]() |
927.0125 | -25 MHz | 225.7 / 225.7 | Austin, Arboretum | Travis | K5TRA | OPEN | FM AllStar | ![]() |
927.0375 | -25 MHz | 141.3 / D532 | Austin | Travis | K5TRA | OPEN | FM AllStar | ![]() |
927.0750 | -25 MHz | 218.1 / 218.1 | Austin, University of Texas | Travis | KA5D | OPEN | FM AllStar | ![]() |
927.1125 | -25 MHz | D432 / D432 | Austin | Travis | K5TRA | OPEN | FM AllStar EchoLink | ![]() |
927.1875 | -25 MHz | NAC 293 151.4 / 151.4 | Austin | Travis | K5TRA | OPEN | FM AllStar EchoLink P-25 | ![]() |
1292.4000 | -20 MHz | 107.2 | Austin, Buckman Mountain | Travis | N5MHI | OPEN | FM | ![]() |
1293.1000 | -20 MHz | Austin, South Austin Med Ctr | Travis | W5KA | OPEN | DSTAR | ![]() |
Copyright © 2006-2023 RepeaterBook.com. All Rights Reserved. |