|
34 REPEATERS FOUND AT OR NEAR SEATTLE
Click on the frequency for additional details.
|
| Frequency | Offset | Tone Up / Down | Location | County | Call | Use | Modes | |
|---|---|---|---|---|---|---|---|---|
| 52.8700 | -1.7 MHz | 103.5 / 103.5 | Seattle, Beacon Hill | King | WW7PSR | OPEN | FM | |
| 53.2900 | -1.7 MHz | 100.0 | Seattle, High Point - Myrtle Reservoir Park | King | W7AW | OPEN | FM | |
| 145.1300 | -0.6 MHz | 103.5 / 103.5 | Seattle, West Seattle | King | W7AW | OPEN | FM | |
| 146.9000 | -0.6 MHz | 103.5 / 103.5 | Seattle, Beacon Hill | King | WW7MST | OPEN | FM | |
| 146.9600 | -0.6 MHz | 103.5 / 103.5 | Seattle, Capitol Hill | King | WW7PSR | OPEN | FM AllStar EchoLink | |
| 224.6800 | -1.6 MHz | 100.0 | Seattle, Beacon Hill | King | WW7MST | OPEN | FM | |
| 440.1000 | +5 MHz | NAC 293 110.9 / 110.9 | Seattle | King | K7SLB | OPEN | FM P-25 | |
| 440.5250 | +5 MHz | NAC 293 | Seattle, Beacon Hill | King | W7ACS | OPEN | P-25 | |
| 440.6000 | +5 MHz | 141.3 / 141.3 | Seattle, Lake Forest Park | King | W7ACS | OPEN | AllStar | |
| 440.7625 | +5 MHz | Seattle | King | W7ACS | OPEN | DSTAR | ||
| 440.7750 | +5 MHz | CC2 | Seattle, Capitol Hill | King | WW7PSR | OPEN | DMR | |
| 440.9000 | +5 MHz | CC2 | Seattle, Beacon Hill | King | N7IEI | OPEN | DMR | |
| 440.9750 | +5 MHz | CC2 | Seattle, High Point | King | W7AW | OPEN | DMR | |
| 441.0250 | +5 MHz | CC2 | Seattle, Lake Forest Park | King | W7ACS | OPEN | DMR | |
| 441.3250 | +5 MHz | CC1 | Seattle | King | K7SLB | OPEN | DMR | |
| 441.8000 | +5 MHz | 141.3 / 141.3 | Seattle, Southwest Myrtle Street Reservoir | King | W7AW | OPEN | FM EchoLink IRLP | |
| 442.0500 | +5 MHz | CC1 | Seattle, Beacon Hill | King | N7IEI | OPEN | DMR | |
| 442.3000 | +5 MHz | 141.3 / 141.3 | Seattle, Beacon Hill 2 | King | W7ACS | OPEN | AllStar | |
| 442.8750 | +5 MHz | 141.3 / 141.3 | Seattle, Capitol Hill | King | W7ACS | OPEN | AllStar IRLP | |
| 442.9000 | +5 MHz | 103.5 | Seattle | King | WA7LZO | OPEN | FM Fusion | |
| 443.0000 | +5 MHz | 156.7 | Seattle | King | W7ACS | OPEN | FM | |
| 443.2000 | +5 MHz | 141.3 / 141.3 | Seattle, Westcrest Park | King | W7ACS | OPEN | FM | |
| 443.4750 | +5 MHz | 141.3 / 141.3 | Seattle | King | W7ACS | OPEN | FM AllStar | |
| 443.5500 | +5 MHz | 103.5 / 103.5 | Seattle, Beacon Hill | King | WW7MST | OPEN | FM | |
| 443.6500 | +5 MHz | 141.3 | Seattle, Roosevelt Hill | King | W7ACS | OPEN | FM | |
| 444.0000 | +5 MHz | 103.5 | Seattle | King | K7SPG | OPEN | FM IRLP | |
| 444.2250 | +5 MHz | 123.0 | Seattle | King | KB7WCE | OPEN | FM | |
| 444.3750 | +5 MHz | 88.5 / 88.5 | Seattle, Capitol Hill | King | AJ7JA | OPEN | FM EchoLink IRLP | |
| 444.4250 | +5 MHz | 141.3 / 141.3 | Seattle, KOMO TV Tower | King | WW7SEA | OPEN | FM Fusion | |
| 444.5500 | +5 MHz | 141.3 / 141.3 | Seattle, Columbia Center | King | WW7SEA | OPEN | FM EchoLink IRLP | |
| 444.7000 | +5 MHz | 103.5 / 103.5 | Seattle, Queen Anne Hill | King | WW7SEA | OPEN | FM EchoLink IRLP | |
| 444.7750 | +5 MHz | 173.8 | Seattle, Seattle Childrens Hospital | King | K7IDS | OPEN | FM | |
| 444.8250 | +5 MHz | 103.5 | Seattle, Northwest Hospital | King | WW7MST | OPEN | FM | |
| 445.8250 | 0 MHz | 100.0 / 100.0 | Seattle | King | W7BMW | OPEN | FM EchoLink IRLP |
|
|
|
Copyright © 2006-2023 RepeaterBook.com. All Rights Reserved. |