9 REPEATERS FOUND AT OR NEAR REGINA
Frequency | Offset | Tone Up / Down | Location | County | Call | Use | Modes | ![]() |
---|---|---|---|---|---|---|---|---|
145.3700 | -0.6 MHz | Regina | VA5EVM | OPEN | FM | ![]() |
||
146.4000 | 0 MHz | 100.0 / 100.0 | Regina, Pasqua North | VE5EIS | OPEN | FM EchoLink IRLP | ![]() |
|
146.6400 | -0.6 MHz | Regina | VE5REC | OPEN | FM | ![]() |
||
147.1200 | +0.6 MHz | 100.0 | Regina | VE5YQR | OPEN | FM IRLP | ![]() |
|
147.2100 | +0.6 MHz | Regina | VE5MCV | OPEN | FM | ![]() |
||
147.3000 | +0.6 MHz | Regina | VE5VRA | OPEN | FM | ![]() |
||
444.2500 | +5 MHz | Regina | VE5UHF | OPEN | FM | ![]() |
||
444.3500 | +5 MHz | 100.0 / 100.0 | Regina, City Hall | VE5YQR | OPEN | FM Fusion | ![]() |
|
447.2500 | -5 MHz | Regina | VE5BBZ | OPEN | FM Fusion WIRES-X | ![]() |
Copyright © 2006-2023 RepeaterBook.com. All Rights Reserved. |