228 REPEATERS FOUND IN SANTA CLARA COUNTY
Frequency | Offset | Tone Up / Down | Location | County | Call | Use | Modes | ![]() |
---|---|---|---|---|---|---|---|---|
29.6200 | -0.1 MHz | 127.3 | San Jose | Santa Clara | KD6AOG | OPEN | FM | ![]() |
51.9200 | -0.5 MHz | 114.8 / 114.8 | Los Gatos | Santa Clara | KU6V | OPEN | FM | ![]() |
52.5800 | -0.5 MHz | 151.4 | San Jose, Good Samaritan Hosp | Santa Clara | W6PIY | OPEN | FM | ![]() |
52.6400 | -0.5 MHz | 114.8 | Palo Alto, Black Mountain | Santa Clara | WA6FUL | OPEN | FM | ![]() |
52.6600 | -0.5 MHz | 127.3 | San Jose | Santa Clara | KD6AOG | OPEN | FM | ![]() |
52.9400 | -0.5 MHz | 100.0 | San Jose | Santa Clara | KG6HAT | OPEN | FM | ![]() |
144.9625 | +2.5 MHz | CC3 | San Jose | Santa Clara | W6OTX | OPEN | DMR | ![]() |
145.1700 | -0.6 MHz | 94.8 | Sunnyvale | Santa Clara | K6SNY | OPEN | FM | ![]() |
145.1900 | -0.6 MHz | 151.4 / 151.4 | San Jose, Santa Teresa Foothills | Santa Clara | WA2IBM | OPEN | FM EchoLink | ![]() |
145.2100 | -0.6 MHz | 123.0 | San Jose | Santa Clara | KD6YYJ | OPEN | FM | ![]() |
145.2300 | -0.6 MHz | 100.0 / 100.0 | Palo Alto | Santa Clara | N6NFI | OPEN | FM EchoLink | ![]() |
145.2500 | -0.6 MHz | 123.0 | Sunnyvale, Moffett Field | Santa Clara | NA6MF | OPEN | FM | ![]() |
145.2700 | -0.6 MHz | 100.0 | Mountain View, El Camino Hospital | Santa Clara | W6ASH | OPEN | FM | ![]() |
145.3100 | -0.6 MHz | 127.3 | Cupertino | Santa Clara | K6GRC | OPEN | FM IRLP | ![]() |
145.3100 | -0.6 MHz | 162.2 | San Jose | Santa Clara | KB6FEC | OPEN | FM | ![]() |
145.3900 | -0.6 MHz | 100.0 | Palo Alto, Black Mountain | Santa Clara | WW6BAY | OPEN | FM EchoLink IRLP | ![]() |
145.4300 | -0.6 MHz | 85.4 | Milpitas | Santa Clara | W6MLP | OPEN | FM | ![]() |
145.4500 | -0.6 MHz | 100.0 | Los Gatos, Castle Rock | Santa Clara | K6FB | OPEN | FM | ![]() |
146.1150 | +0.6 MHz | 100.0 | San Jose | Santa Clara | AA6BT | OPEN | FM | ![]() |
146.3550 | +0.6 MHz | 123.0 | San Jose | Santa Clara | KE6MON | OPEN | FM | ![]() |
146.6400 | -0.6 MHz | 162.2 | San Jose, Loma Prieta | Santa Clara | WR6ABD | OPEN | FM | ![]() |
146.6550 | -0.6 MHz | 114.8 | Saratoga | Santa Clara | K6SA | OPEN | FM EchoLink IRLP | ![]() |
146.7450 | -0.6 MHz | 110.9 | Los Altos Hills | Santa Clara | W6LAH | OPEN | FM | ![]() |
146.7600 | -0.6 MHz | 151.4 | San Jose, Loma Prieta | Santa Clara | WB6OQS | OPEN | FM | ![]() |
146.8200 | -0.6 MHz | 123.0 | San Jose | Santa Clara | K6INC | OPEN | FM | ![]() |
146.8950 | -0.6 MHz | 110.9 | San Jose | Santa Clara | KB6FEC | OPEN | FM | ![]() |
146.9400 | -0.6 MHz | 123.0 | Los Altos Hills | Santa Clara | K6AIR | OPEN | FM | ![]() |
146.9700 | -0.6 MHz | San Jose | Santa Clara | AD1U | CLOSED | FM | ![]() |
|
146.9850 | -0.6 MHz | 114.8 | San Jose, Eagle Rock | Santa Clara | W6UU | OPEN | FM | ![]() |
147.0300 | +0.6 MHz | 107.2 / CSQ | San Jose, Almaden Valley | Santa Clara | WB6KHP | OPEN | FM | ![]() |
147.1050 | +0.6 MHz | 100.0 | Sunnyvale | Santa Clara | WA6DY | OPEN | FM EchoLink | ![]() |
147.1500 | +0.6 MHz | 110.9 | San Jose, Mt Umunhum | Santa Clara | WA6YCZ | OPEN | FM | ![]() |
147.1650 | +0.6 MHz | 100.0 | San Jose | Santa Clara | KB6FEC | OPEN | FM | ![]() |
147.2850 | +0.6 MHz | 103.5 | San Jose | Santa Clara | KF6FWO | OPEN | FM | ![]() |
147.3000 | +0.6 MHz | 107.2 / 107.2 | Morgan Hill, Uvas Canyon | Santa Clara | KJ6VRC | OPEN | FM IRLP | ![]() |
147.3300 | +0.6 MHz | 103.5 | Morgan Hill | Santa Clara | K7DAA | OPEN | FM EchoLink IRLP | ![]() |
147.3600 | +0.6 MHz | 110.9 | Palo Alto, Black Mountain | Santa Clara | W6TI | OPEN | FM | ![]() |
147.3900 | +0.6 MHz | 151.4 | San Jose, Good Samaritan Hosp | Santa Clara | W6PIY | OPEN | FM | ![]() |
147.6750 | -0.6 MHz | 162.2 | Saratoga | Santa Clara | WG6LEE | OPEN | FM | ![]() |
147.8250 | -0.6 MHz | 100.0 | Morgan Hill | Santa Clara | W6GGF | OPEN | FM | ![]() |
147.8550 | -0.6 MHz | 100.0 | San Jose | Santa Clara | WA6TEM | OPEN | FM | ![]() |
147.9450 | -0.6 MHz | 77.0 | Milpitas | Santa Clara | N6QDY | OPEN | FM | ![]() |
223.8000 | -1.6 MHz | 107.2 | Morgan Hill | Santa Clara | WA6YBD | OPEN | FM | ![]() |
223.8200 | -1.6 MHz | 156.7 | Los Gatos | Santa Clara | KB6LCS | OPEN | FM | ![]() |
223.8600 | -1.6 MHz | 107.2 | San Jose | Santa Clara | K6GOD | CLOSED | FM | ![]() |
223.8800 | -1.6 MHz | 100.0 | Los Gatos, Castle Rock | Santa Clara | K6FB | OPEN | FM | ![]() |
223.9200 | -1.6 MHz | 100.0 | San Martin | Santa Clara | KU6V | OPEN | FM IRLP | ![]() |
223.9400 | -1.6 MHz | Santa Clara | Santa Clara | KQ6RC | CLOSED | FM EchoLink | ![]() |
|
223.9600 | -1.6 MHz | 156.7 | San Jose, Good Samaritan Hosp | Santa Clara | W6PIY | OPEN | FM | ![]() |
224.0200 | -1.6 MHz | 88.5 | San Jose, Crystal Peak | Santa Clara | K6UB | OPEN | FM | ![]() |
224.0400 | -1.6 MHz | 100.0 | San Jose | Santa Clara | KU6V | OPEN | FM EchoLink IRLP | ![]() |
224.0800 | -1.6 MHz | 107.2 | San Jose | Santa Clara | K6RPT | OPEN | FM | ![]() |
224.1000 | -1.6 MHz | 156.7 | San Jose, Santa Teresa Foothills | Santa Clara | WA2IBM | OPEN | FM | ![]() |
224.1400 | -1.6 MHz | 88.5 | Mountain View, El Camino Hospital | Santa Clara | W6ASH | OPEN | FM | ![]() |
224.2600 | -1.6 MHz | 123.0 | San Jose, Loma Prieta | Santa Clara | WB6OQS | OPEN | FM | ![]() |
224.2800 | -1.6 MHz | 100.0 | San Jose | Santa Clara | WA6GFY | OPEN | FM | ![]() |
224.4400 | -1.6 MHz | 107.2 | Palo Alto | Santa Clara | KC6ZIS | OPEN | FM | ![]() |
224.4600 | -1.6 MHz | Saratoga | Santa Clara | K6BEN | CLOSED | FM | ![]() |
|
224.4800 | -1.6 MHz | Los Gatos | Santa Clara | K6INC | CLOSED | FM | ![]() |
|
224.5400 | -1.6 MHz | 100.0 | Los Gatos, Santa Cruz Mountains | Santa Clara | WB6KHP | OPEN | FM | ![]() |
224.6000 | -1.6 MHz | 156.7 | San Jose, Mt Hamilton | Santa Clara | KB6ABM | OPEN | FM | ![]() |
224.6200 | -1.6 MHz | 110.9 | Cupertino, Montebello Ridge | Santa Clara | KA2FND | OPEN | FM | ![]() |
224.6400 | -1.6 MHz | 110.9 | San Jose, Santa Cruz Mts. | Santa Clara | N6NAC | OPEN | FM | ![]() |
224.6800 | -1.6 MHz | 107.2 | San Jose, Almaden Valley | Santa Clara | WB6KHP | OPEN | FM | ![]() |
224.7200 | -1.6 MHz | 100.0 | Milpitas | Santa Clara | W6MLP | OPEN | FM | ![]() |
224.8000 | -1.6 MHz | 118.8 | Los Gatos | Santa Clara | NU6P | OPEN | FM | ![]() |
224.8800 | -1.6 MHz | 88.5 | Los Gatos | Santa Clara | N6DVC | OPEN | FM | ![]() |
224.9400 | -1.6 MHz | San Jose, Mt Umunhum | Santa Clara | WA6YCZ | OPEN | FM | ![]() |
|
224.9800 | -1.6 MHz | 110.9 | San Jose | Santa Clara | NT6S | OPEN | FM | ![]() |
430.3000 | -1.6 MHz | San Jose | Santa Clara | W6IOS | OPEN | FM | ![]() |
|
440.0375 | +5 MHz | CC1 | Morgan Hill, Loma Prieta | Santa Clara | W6YYY | OPEN | DMR | ![]() |
440.1000 | +5 MHz | 127.3 | San Jose | Santa Clara | W6SMQ | OPEN | FM | ![]() |
440.1250 | +5 MHz | CC3 | Cupertino | Santa Clara | W6AMT | OPEN | DMR | ![]() |
440.1500 | +5 MHz | 100.0 | Cupertino | Santa Clara | W6TDM | OPEN | FM | ![]() |
440.2000 | +5 MHz | 123.0 | Palo Alto | Santa Clara | N6BDE | OPEN | FM | ![]() |
440.2250 | +5 MHz | 123.0 | San Jose | Santa Clara | K6LLC | OPEN | FM | ![]() |
440.2750 | +5 MHz | 127.3 / 127.3 | San Jose | Santa Clara | WA6YOP | OPEN | FM IRLP | ![]() |
440.3750 | +5 MHz | San Jose | Santa Clara | N6TNR | CLOSED | FM | ![]() |
|
440.5250 | +5 MHz | NAC | Los Gatos | Santa Clara | KI6KGN | OPEN | P-25 | ![]() |
440.5750 | +5 MHz | 114.8 | Morgan Hill | Santa Clara | KA6ZRJ | OPEN | FM | ![]() |
440.6500 | +5 MHz | 94.8 | Los Gatos | Santa Clara | KC6TYG | OPEN | FM | ![]() |
440.8000 | +5 MHz | 100.0 | Mountain View, El Camino Hospital | Santa Clara | W6ASH | OPEN | FM | ![]() |
440.8750 | +5 MHz | 100.0 | Los Altos | Santa Clara | KH6N | OPEN | FM EchoLink | ![]() |
441.0500 | +5 MHz | 123.0 | Los Gatos | Santa Clara | N6UUI | OPEN | FM | ![]() |
441.1000 | +5 MHz | 203.5 / CSQ | Palo Alto, Black Mountain | Santa Clara | K6GOD | CLOSED | FM | ![]() |
441.1000 | +8 MHz | 146.2 / 114.8 | San Jose, Alum Rock Park | Santa Clara | W1NSA | OPEN | FM | ![]() |
441.1500 | +5 MHz | 100.0 / 100.0 | San Jose, Santa Teresa Foothills | Santa Clara | WA2IBM | OPEN | FM | ![]() |
441.1750 | +5 MHz | 103.5 | San Jose | Santa Clara | KF6FWO | OPEN | FM | ![]() |
441.2500 | +5 MHz | Los Altos | Santa Clara | WB6WTM | CLOSED | FM | ![]() |
|
441.2750 | +5 MHz | San Jose | Santa Clara | K6BEN | CLOSED | FM | ![]() |
|
441.3000 | +5 MHz | 146.2 | San Jose, Mt Umunhum | Santa Clara | WB6ECE | OPEN | FM | ![]() |
441.3500 | +5 MHz | 88.5 | San Jose | Santa Clara | W6PIY | OPEN | FM | ![]() |
441.5250 | +5 MHz | 123.0 / 123.0 | Los Altos Hills | Santa Clara | K6AIR | OPEN | FM | ![]() |
441.5500 | +5 MHz | Cupertino | Santa Clara | W6VB | CLOSED | FM | ![]() |
|
441.5750 | +5 MHz | Palo Alto | Santa Clara | K6IRC | CLOSED | FM | ![]() |
|
441.6250 | +5 MHz | 100.0 | Los Gatos | Santa Clara | W6RCA | OPEN | FM | ![]() |
441.7000 | +5 MHz | 127.3 | Los Gatos | Santa Clara | K6UB | OPEN | FM | ![]() |
441.7250 | +5 MHz | San Jose | Santa Clara | WA6QDP | CLOSED | FM | ![]() |
|
441.8250 | +5 MHz | 100.0 / 100.0 | Los Gatos, Crystal Peak Site | Santa Clara | AD1U | OPEN | Fusion | ![]() |
441.8500 | +5 MHz | CC1 | Palo Alto, Black Mountain | Santa Clara | K6OTR | OPEN | DMR | ![]() |
441.8500 | +5 MHz | San Jose | Santa Clara | KG6KCL | CLOSED | FM | ![]() |
|
441.9500 | +5 MHz | CC1 | Saratoga, Saratoga Heights | Santa Clara | KK6USZ | OPEN | FM DMR Fusion | ![]() |
442.0000 | +5 MHz | 151.4 | Palo Alto | Santa Clara | WW6HP | OPEN | FM | ![]() |
442.0250 | +5 MHz | 162.2 | Milpitas | Santa Clara | W6KCS | OPEN | FM | ![]() |
442.0250 | +5 MHz | 100.0 | Santa Clara | Santa Clara | K6SNC | OPEN | FM | ![]() |
442.1250 | +5 MHz | 162.2 | Palo Alto, Black Mountain | Santa Clara | W6PMI | CLOSED | FM | ![]() |
442.1750 | +5 MHz | 100.0 / 100.0 | Campbell, Crystal Peak | Santa Clara | NO1PC | OPEN | FM | ![]() |
442.1750 | +5 MHz | San Jose | Santa Clara | N1UFD | CLOSED | FM | ![]() |
|
442.2250 | +5 MHz | 85.4 | San Jose | Santa Clara | OPEN | FM | ![]() |
|
442.3000 | +5 MHz | 114.8 | San Jose | Santa Clara | K6INC | OPEN | FM EchoLink | ![]() |
442.3500 | +5 MHz | Cupertino | Santa Clara | K6GOD | CLOSED | FM | ![]() |
|
442.3500 | +5 MHz | 100.0 | Milpitas | Santa Clara | K6GOD | OPEN | FM | ![]() |
442.4250 | +5 MHz | 107.2 | San Jose, Regional Medical Center | Santa Clara | W6UU | OPEN | FM | ![]() |
442.5000 | +5 MHz | 100.0 | San Jose, Crystal Peak | Santa Clara | W6GGF | OPEN | FM | ![]() |
442.5125 | +5 MHz | CC1 | Mountain View | Santa Clara | K6HLE | OPEN | DMR | ![]() |
442.5375 | +5 MHz | CC1 | San Jose, Mount Umunhum | Santa Clara | WA6YCZ | OPEN | DMR | ![]() |
442.5500 | +5 MHz | Fremont, Mt Allison | Santa Clara | WA6FUL | CLOSED | FM | ![]() |
|
442.5750 | +5 MHz | 100.0 | Palo Alto, Black Mountain | Santa Clara | K6FB | OPEN | FM | ![]() |
442.7000 | +5 MHz | 100.0 | San Jose | Santa Clara | N6MNV | OPEN | FM | ![]() |
442.7750 | +5 MHz | 131.8 / 131.8 | San Jose | Santa Clara | KU6V | OPEN | FM | ![]() |
442.8000 | +5 MHz | 114.8 | Palo Alto | Santa Clara | K6OTR | OPEN | FM | ![]() |
442.8250 | +5 MHz | San Jose | Santa Clara | WR6COP | CLOSED | FM | ![]() |
|
442.8500 | +5 MHz | 100.0 | San Jose | Santa Clara | WA6MIA | OPEN | FM | ![]() |
442.8750 | +5 MHz | 100.0 | San Jose | Santa Clara | WA6YLV | OPEN | FM | ![]() |
442.9000 | +5 MHz | 162.2 | San Jose, Loma Prieta | Santa Clara | K6JSI | OPEN | FM AllStar | ![]() |
442.9500 | +5 MHz | 85.4 | San Jose | Santa Clara | K6YZS | OPEN | FM | ![]() |
442.9750 | +5 MHz | 100.0 / CSQ | Morgan Hill, Henry Coe Park | Santa Clara | K7DAA | OPEN | FM EchoLink IRLP | ![]() |
443.0000 | +5 MHz | Palo Alto | Santa Clara | W6OOL | CLOSED | FM | ![]() |
|
443.0250 | +5 MHz | Los Gatos | Santa Clara | WA6ABB | CLOSED | FM | ![]() |
|
443.0250 | +5 MHz | Milpitas | Santa Clara | K6EXE | CLOSED | FM | ![]() |
|
443.0750 | +5 MHz | 123.0 | San Jose | Santa Clara | N6MVT | OPEN | FM | ![]() |
443.1250 | +5 MHz | Saratoga | Santa Clara | K6BEN | CLOSED | FM | ![]() |
|
443.1500 | +5 MHz | 100.0 / 100.0 | Cupertino | Santa Clara | K6SA | OPEN | FM | ![]() |
443.2250 | +5 MHz | Palo Alto | Santa Clara | KJ6K | CLOSED | FM | ![]() |
|
443.2250 | +5 MHz | 100.0 | Palo Alto, Black Mountain | Santa Clara | WW6BAY | OPEN | FM EchoLink IRLP | ![]() |
443.2750 | +5 MHz | 107.2 | San Jose | Santa Clara | W6AMT | OPEN | FM | ![]() |
443.3000 | +5 MHz | 136.5 | San Jose | Santa Clara | KB5JR | OPEN | FM | ![]() |
443.3000 | +5 MHz | 100.0 / 100.0 | San Jose | Santa Clara | WX6PD | OPEN | DSTAR | ![]() |
443.4000 | +5 MHz | CC1 | Milpitas, Mt Allison | Santa Clara | WA6KPX | OPEN | DMR | ![]() |
443.4500 | +5 MHz | San Jose | Santa Clara | K6MF | CLOSED | FM | ![]() |
|
443.4750 | +5 MHz | 123.0 | San Jose, Mt Umunhum | Santa Clara | K6LNK | OPEN | FM | ![]() |
443.5000 | +5 MHz | 114.8 / 114.8 | Morgan hill, Uvas Canyon | Santa Clara | KJ6VRC | OPEN | FM IRLP | ![]() |
443.5250 | +5 MHz | 123.0 | Gilroy, Christmas Hill Park | Santa Clara | KJ6WZS | OPEN | DSTAR | ![]() |
443.5500 | +5 MHz | San Jose, Crystal Peak | Santa Clara | WB6FRM | PRIVATE | FM | ![]() |
|
443.5750 | +5 MHz | NAC 293 | San Jose | Santa Clara | KE6STH | OPEN | P-25 | ![]() |
443.6000 | +5 MHz | 100.0 | Mountain View, Moffett Field | Santa Clara | NA6MF | OPEN | FM | ![]() |
443.6250 | +5 MHz | San Jose | Santa Clara | K6MSR | CLOSED | FM | ![]() |
|
443.6750 | +5 MHz | Los Altos | Santa Clara | K6MSR | CLOSED | FM | ![]() |
|
443.7000 | +5 MHz | 186.2 / 186.2 | San Jose | Santa Clara | WC6HP | OPEN | FM | ![]() |
443.7500 | +5 MHz | 100.0 / 100.0 | Los Gatos | Santa Clara | NO1PC | OPEN | FM | ![]() |
443.7500 | +5 MHz | 100.0 | Silicon Valley | Santa Clara | KA6DWN | OPEN | FM EchoLink | ![]() |
443.7750 | +5 MHz | 100.0 | San Jose | Santa Clara | WA6GFY | OPEN | FM | ![]() |
443.8500 | +5 MHz | Los Altos Hills | Santa Clara | W6BUG | CLOSED | FM | ![]() |
|
443.9000 | +5 MHz | 100.0 | San Jose, San Jose State Univ. | Santa Clara | W6YL | OPEN | FM | ![]() |
443.9000 | +5 MHz | 88.5 | Sunnyvale | Santa Clara | W1NSA | OPEN | FM | ![]() |
444.0250 | +5 MHz | CC1 | San Jose, Loma Prieta | Santa Clara | K6HLE | OPEN | DMR | ![]() |
444.0500 | +5 MHz | San Jose | Santa Clara | KD6CUC | CLOSED | FM | ![]() |
|
444.0750 | +5 MHz | Palo Alto, Black Mountain | Santa Clara | WW6BAY | OPEN | FM DSTAR | ![]() |
|
444.1000 | +5 MHz | San Jose | Santa Clara | N6TLQ | CLOSED | FM | ![]() |
|
444.1250 | +5 MHz | Los Gatos | Santa Clara | WB6LPZ | CLOSED | FM EchoLink | ![]() |
|
444.2250 | +5 MHz | 131.8 | Los Altos Hills | Santa Clara | KE6JTK | OPEN | FM | ![]() |
444.3000 | +5 MHz | 173.8 | San Jose | Santa Clara | WB6RNH | OPEN | FM | ![]() |
444.3000 | +5 MHz | 162.2 | San Jose | Santa Clara | WB6RNH | OPEN | FM | ![]() |
444.3250 | +5 MHz | CC1 | San Jose | Santa Clara | WA6INC | OPEN | DMR | ![]() |
444.3500 | +5 MHz | CC1 | Palo Alto, Black Mountain | Santa Clara | WW6BAY | OPEN | DMR | ![]() |
444.4000 | +5 MHz | 100.0 | San Jose, Mt Umunhum | Santa Clara | WA6YCZ | CLOSED | FM | ![]() |
444.4250 | +5 MHz | 127.3 | Palo Alto, Black Mtn | Santa Clara | WW6BAY | OPEN | FM Fusion WIRES-X | ![]() |
444.4500 | +5 MHz | 100.0 | San Jose | Santa Clara | WB6JSO | OPEN | FM | ![]() |
444.4750 | +5 MHz | CC1 | San Jose | Santa Clara | W6OTX | OPEN | DMR | ![]() |
444.5500 | -5 MHz | 100.0 | Sunnyvale | Santa Clara | AF6EQ | OPEN | FM IRLP | ![]() |
444.6000 | +5 MHz | 123.0 / 123.0 | San Jose, Loma Prieta | Santa Clara | N6SPD | OPEN | FM EchoLink IRLP | ![]() |
444.6250 | +5 MHz | 110.9 | San Jose | Santa Clara | N6NAC | OPEN | FM | ![]() |
444.7000 | +5 MHz | 127.3 / 127.3 | San Jose, Good Samaritan Hospital | Santa Clara | WB6KHP | OPEN | FM AllStar EchoLink | ![]() |
444.7250 | +5 MHz | 162.2 / 162.2 | Milpitas, Mission Peak | Santa Clara | K6GOD | CLOSED | FM | ![]() |
444.7500 | +5 MHz | 100.0 | San Jose | Santa Clara | N9JIM | OPEN | FM | ![]() |
444.7750 | +5 MHz | San Jose | Santa Clara | KI6KGN | CLOSED | FM | ![]() |
|
444.8000 | +5 MHz | San Jose | Santa Clara | WA6GEL | CLOSED | FM | ![]() |
|
444.9000 | +5 MHz | 110.9 | San Jose, Santa Cruz Mountains | Santa Clara | KU6V | OPEN | FM IRLP | ![]() |
444.9250 | +5 MHz | 151.4 | Los Gatos | Santa Clara | KB6LCS | OPEN | FM | ![]() |
444.9500 | +5 MHz | 162.2 | Palo Alto | Santa Clara | KB6LED | OPEN | FM | ![]() |
444.9750 | +5 MHz | 127.3 / 127.3 | Los Gatos, Santa Cruz Mountains | Santa Clara | WB6KHP | OPEN | FM | ![]() |
927.0250 | -25 MHz | Los Gatos | Santa Clara | WA6JQV | CLOSED | FM | ![]() |
|
927.0625 | -25 MHz | 100.0 | Milpitas | Santa Clara | K6ATF | OPEN | FM | ![]() |
927.1500 | -25 MHz | 156.7 | Los Gatos | Santa Clara | N6NMZ | OPEN | FM | ![]() |
927.1625 | -25 MHz | 127.3 | Milpitas | Santa Clara | WB6PHE | OPEN | FM | ![]() |
927.2250 | -25 MHz | 100.0 / 100.0 | San Jose, Alum Rock Park | Santa Clara | W6OTX | OPEN | FM | ![]() |
927.2500 | -25 MHz | 114.8 | Los Gatos | Santa Clara | K6INC | OPEN | FM | ![]() |
927.4625 | -25 MHz | Los Gatos | Santa Clara | WA6JQV | CLOSED | FM | ![]() |
|
927.4750 | -25 MHz | Los Gatos | Santa Clara | WA6JQV | CLOSED | FM | ![]() |
|
927.7375 | -25 MHz | 100.0 | Santa Clara | Santa Clara | K6SNC | OPEN | FM | ![]() |
927.8375 | -25 MHz | 100.0 | Santa Clara | Santa Clara | N6MEF | OPEN | FM | ![]() |
927.8625 | -25 MHz | D023 | Palo Alto, Black Mountain | Santa Clara | WW6BAY | OPEN | FM EchoLink IRLP | ![]() |
927.9125 | -25 MHz | 167.9 | Los Gatos, Crystal Peak | Santa Clara | K6DND | OPEN | FM AllStar | ![]() |
1282.0000 | -12 MHz | 88.5 | San Jose | Santa Clara | W6RLW | OPEN | FM | ![]() |
1282.2000 | -12 MHz | 88.5 | San Jose | Santa Clara | W6RLW | OPEN | FM IRLP | ![]() |
1282.5000 | -12 MHz | 88.5 | Palo Alto, Black Mountain | Santa Clara | W6YX | OPEN | FM | ![]() |
1282.6000 | -12 MHz | 100.0 | Los Altos Hills | Santa Clara | K6AIR | OPEN | FM | ![]() |
1283.0000 | -12 MHz | 88.5 | Saratoga | Santa Clara | W6RLW | OPEN | FM | ![]() |
1283.1000 | -12 MHz | 88.5 | San Jose | Santa Clara | N6AKK | OPEN | FM | ![]() |
1283.1500 | -12 MHz | 100.0 | Los Altos | Santa Clara | W6SRI | OPEN | FM | ![]() |
1283.4000 | -12 MHz | 94.8 | San Jose | Santa Clara | N6EEZ | OPEN | FM | ![]() |
1283.7000 | -12 MHz | 100.0 | San Jose | Santa Clara | WA6GFY | OPEN | FM | ![]() |
1284.0000 | -12 MHz | 100.0 | Cupertino | Santa Clara | N6MBB | OPEN | FM | ![]() |
1284.2500 | -12 MHz | 88.5 | Mountain View | Santa Clara | N6SGI | OPEN | FM | ![]() |
1284.3000 | -12 MHz | 100.0 | San Jose | Santa Clara | N6AKB | OPEN | FM | ![]() |
1284.8500 | -12 MHz | 100.0 | Campbell | Santa Clara | K6KMT | OPEN | FM | ![]() |
1284.9500 | -12 MHz | 88.5 | Palo Alto | Santa Clara | K6BAM | OPEN | FM | ![]() |
1285.0000 | -12 MHz | 88.5 | San Jose | Santa Clara | W6RLW | OPEN | FM | ![]() |
1285.1500 | -12 MHz | 88.5 | Palo Alto | Santa Clara | W6RLW | OPEN | FM IRLP | ![]() |
1285.6500 | -12 MHz | 110.9 | Cupertino | Santa Clara | W6MOW | OPEN | FM IRLP | ![]() |
1285.8000 | -12 MHz | 127.3 | San Jose | Santa Clara | KD6AOG | OPEN | FM | ![]() |
1285.9500 | -12 MHz | 100.0 | San Jose | Santa Clara | KU6V | OPEN | FM IRLP | ![]() |
1286.0000 | -12 MHz | 110.9 | San Jose | Santa Clara | N6NAC | OPEN | FM | ![]() |
1286.0750 | -12 MHz | 88.5 | San Jose | Santa Clara | WB6OCD | OPEN | FM | ![]() |
1286.1500 | -12 MHz | 127.3 | San Jose | Santa Clara | KD6AOG | OPEN | FM | ![]() |
1286.2000 | -12 MHz | 100.0 | San Jose | Santa Clara | W6PIY | OPEN | FM | ![]() |
1286.3250 | -12 MHz | 88.5 | San Jose | Santa Clara | N6SPB | OPEN | FM | ![]() |
1286.4000 | -12 MHz | 88.5 | Los Altos | Santa Clara | AA6IW | OPEN | FM | ![]() |
1286.4500 | -12 MHz | 123.0 | San Jose | Santa Clara | K6MF | CLOSED | FM | ![]() |
1286.5000 | -12 MHz | 173.8 | San Jose | Santa Clara | WB6RNH | OPEN | FM | ![]() |
1286.5250 | +12 MHz | San Jose | Santa Clara | K6HLE | OPEN | DSTAR | ![]() |
|
1286.8500 | -12 MHz | 88.5 | Santa Clara | Santa Clara | K6GDS | OPEN | FM | ![]() |
1287.0000 | -12 MHz | 88.5 | Santa Clara | Santa Clara | K6CPU | OPEN | FM | ![]() |
1287.2000 | -12 MHz | 88.5 / 88.5 | San Jose | Santa Clara | KE6STH | OPEN | FM EchoLink | ![]() |
1287.5000 | -12 MHz | 88.5 | Saratoga | Santa Clara | K6UB | OPEN | FM IRLP | ![]() |
1287.7000 | -12 MHz | 88.5 | San Jose | Santa Clara | W6RLW | OPEN | FM | ![]() |
1292.5200 | -12 MHz | Cupertino | Santa Clara | KW6KW | OPEN | FM | ![]() |
|
1292.5500 | -12 MHz | 88.5 | Palo Alto | Santa Clara | WA6ITV | OPEN | FM | ![]() |
Copyright © 2006-2023 RepeaterBook.com. All Rights Reserved. |