29 REPEATERS FOUND IN LITCHFIELD COUNTY
Frequency | Offset | Tone Up / Down | Location | County | Call | Use | Modes | ![]() |
---|---|---|---|---|---|---|---|---|
53.9700 | -1.0 MHz | 110.9 | Warren | Litchfield | NA1RA | OPEN | FM EchoLink | ![]() |
145.3700 | -0.6 MHz | 77.0 / 77.0 | Torrington | Litchfield | W1RWC | OPEN | FM EchoLink IRLP | ![]() |
146.7300 | -0.6 MHz | 151.4 / 151.4 | New Milford, Geiger Hill | Litchfield | NA1RA | OPEN | FM EchoLink | ![]() |
146.8500 | -0.6 MHz | 141.3 | Torrington | Litchfield | W1HDN | OPEN | FM | ![]() |
146.9550 | -0.6 MHz | 100.0 / 100.0 | Morris | Litchfield | KB1CDI | OPEN | FM EchoLink | ![]() |
147.2400 | +0.6 MHz | 151.4 | Torrington | Litchfield | W1RWC | OPEN | FM | ![]() |
147.2700 | +0.6 MHz | 151.4 / 77.0 | Barkhamsted | Litchfield | W1RWC | OPEN | FM | ![]() |
147.2850 | +0.6 MHz | 77.0 / 77.0 | Sharon | Litchfield | W1BAA | OPEN | FM | ![]() |
147.3150 | +0.6 MHz | 88.5 / 88.5 | Terryville | Litchfield | KB1CDI | OPEN | FM EchoLink | ![]() |
147.3300 | +0.6 MHz | 141.3 | Winsted | Litchfield | W1EOO | OPEN | FM | ![]() |
224.0400 | -1.6 MHz | 151.4 | Watertown | Litchfield | KB1ALU | OPEN | FM | ![]() |
224.3200 | -1.6 MHz | 88.5 / 88.5 | Morris, Firehouse | Litchfield | KB1CDI | OPEN | FM EchoLink | ![]() |
224.7200 | -1.6 MHz | New Milford | Litchfield | KA1RFM | OPEN | FM | ![]() |
|
440.2500 | +5 MHz | 123.0 / 123.0 | Goshen, Goshen Fairgrounds | Litchfield | KU1Q | OPEN | FM | ![]() |
440.9625 | +5 MHz | CC1 | New Milford | Litchfield | NA1RA | OPEN | DMR | ![]() |
441.5500 | +5 MHz | CC1 | Torrington | Litchfield | W1HDN | OPEN | DMR | ![]() |
441.6500 | +5 MHz | 151.4 / 151.4 | Watertown | Litchfield | KB1AEV | OPEN | FM DSTAR EchoLink IRLP | ![]() |
441.8500 | +5 MHz | 151.4 / 151.4 | Washington, Fenn Hill | Litchfield | NA1RA | OPEN | FM EchoLink | ![]() |
442.0000 | +5 MHz | CC1 | Harwington | Litchfield | KB1SLN | OPEN | DMR | ![]() |
442.2500 | +5 MHz | 151.4 | Torrington | Litchfield | KB1AEV | OPEN | FM EchoLink IRLP | ![]() |
442.3000 | +5 MHz | 88.5 / 88.5 | Terryville | Litchfield | KB1CDI | OPEN | FM EchoLink | ![]() |
442.4500 | +5 MHz | 88.5 / 88.5 | Terryville | Litchfield | W1UED | OPEN | FM | ![]() |
443.6000 | +5 MHz | 82.5 | Torrington | Litchfield | W1HDN | OPEN | FM | ![]() |
444.1000 | +5 MHz | Torrington | Litchfield | N1GAU | OPEN | DSTAR | ![]() |
|
444.3500 | +5 MHz | CC1 | Cornwall | Litchfield | W1SP | OPEN | DMR | ![]() |
444.8000 | +5 MHz | 151.4 / 151.4 | Woodbury, Upper Grassy Hill Road | Litchfield | NA1RA | OPEN | FM EchoLink | ![]() |
447.4750 | -5 MHz | 100.0 | Winsted | Litchfield | W1ECR | OPEN | FM | ![]() |
449.7750 | -5 MHz | RAN | Torrington | Litchfield | K1KGQ | OPEN | NXDN | ![]() |
449.7813 | -5 MHz | Torrington | Litchfield | OPEN | FM | ![]() |
Copyright © 2006-2023 RepeaterBook.com. All Rights Reserved. |